Statistics of Indiana Public Libraries 1996 Public Library Other Income

1996 Public Library Other Income


Name of Library            Fines and Fees      Interest on         Gift Receipts       Private             Other Misc Revenue  Total Other         
                                               Investments                             Foundation Grants                       Operating Income    

Akron Carnegie PL          $1,298              $172                $0                  $0                  $1,067              $2,537              
Alexandria-Monroe PL       $7,524              $3,321              $1,701              $0                  $889                $13,435             
Alexandrian PL             $25,953             $4,639              $0                  $0                  $6,054              $36,646             
Allen Co PL                $481,553            $170,080            $65                 $54,000             $179,041            $884,739            
Anderson PL                $58,365             $42,726             $0                  $0                  $34,760             $135,851            
Andrews Dallas Twp PL      $787                $608                $0                  $0                  $0                  $1,395              
Angola-Carnegie PL         $15,091             $638                $0                  $0                  $6,204              $21,933             
Argos PL                   $3,042              $1,112              $0                  $0                  $0                  $4,154              
Attica PL                  $5,825              $765                $0                  $0                  $268                $6,858              
Aurora PL                  $616                $2,506              $0                  $0                  $0                  $3,122              
Avon Washington Township   $23,886             $13,556             $3,040              $0                  $2,040              $42,522             
PL                                                                                                                                                 
Bartholomew Co PL          $60,752             $24,554             $0                  $0                  $5,076              $90,382             
Barton Rees Pogue          $406                $0                  $0                  $0                  $0                  $406                
Memorial PL                                                                                                                                        
Batesville Memorial PL     $20,583             $7,907              $19,745             $0                  $260                $48,495             
Bedford PL                 $31,201             $3,380              $0                  $0                  $353                $34,934             
Beech Grove PL             $14,258             $2,025              $24                 $0                  $1,403              $17,710             
Bell Memorial PL           $6,431              $1,036              $274                $0                  $123                $7,864              
Benton Co PL               $1,121              $2,026              $0                  $0                  $0                  $3,147              
Berne PL                   $5,344              $3,142              $0                  $0                  $2,757              $11,243             
Bicknell-Vigo Twp PL       $500                $0                  $0                  $0                  $116,263            $116,763            
Bloomfield-Eastern         $4,637              $4,545              $3,125              $0                  $175                $12,482             
Greene Co PL                                                                                                                                       
Boonville-Warrick Co PL    $8,169              $5,134              $0                  $0                  $5,307              $18,610             
Boswell-Grant Twp PL       $355                $67                 $992                $0                  $0                  $1,414              
Bourbon PL                 $2,933              $2,872              $1                  $0                  $444                $6,250              
Brazil PL                  $11,873             $895                $0                  $0                  $5,583              $18,351             
Bremen PL                  $15,194             $7,553              $0                  $0                  $95,685             $118,432            
Bristol-Washington Twp PL  $7,016              $445                $1,068              $0                  $4,093              $12,622             
Brook-Iroquois Twp PL      $254                $1,479              $0                  $0                  $0                  $1,733              
Brookston-Prairie Twp PL   $2,678              $189                $52                 $0                  $68                 $2,987              
Brookville Town-Twp PL     $5,798              $1,566              $0                  $0                  $0                  $7,364              
Brown Co PL                $10,639             $3,307              $0                  $0                  $39                 $13,985             
Brownsburg-Brown &         $50,869             $11,411             $100                $0                  $1,314              $63,694             
Lincoln Twp PL                                                                                                                                     
Brownstown PL              $7,236              $0                  $642                $0                  $872                $8,750              
Butler Carnegie Library    $3,413              $229                $870                $0                  $1,082              $5,594              
Cambridge City PL          $1,728              $4,574              $0                  $0                  $0                  $6,302              
Camden-Jackson Twp PL      $690                $65                 $3,290              $0                  $0                  $4,045              
Cannelton PL               $47                 $0                  $364                $0                  $2,382              $2,793              
Carmel Clay PL             $79,474             $12,081             $0                  $0                  $8,585              $100,140            
Centerville-Center Twp PL  $3,820              $7,437              $2,507              $0                  $0                  $13,764             
Charlestown Clark Co PL    $12,500             $1,763              $0                  $0                  $138                $14,401             
Churubusco PL              $1,764              $1,144              $20                 $0                  $0                  $2,928              
Clayton-Liberty Twp PL     $2,427              $310                $0                  $0                  $521                $3,258              
Clinton PL                 $4,665              $2,180              $2,018              $0                  $740                $9,603              
Coatesville PL             $1,967              $882                $100                $0                  $246                $3,195              
Colfax PL                  $539                $640                $542                $0                  $125                $1,846              
Converse-Jackson Twp PL    $80                 $1,100              $0                  $0                  $550                $1,730              
Corydon PL                 $10,641             $6,590              $310                $500                $2,758              $20,799             
Covington-Veedersburg PL   $7,335              $366                $0                  $0                  $146                $7,847              
Crawford Co PL             $1,455              $1,513              $818                $0                  $0                  $3,786              
Crawfordsville District    $13,356             $8,966              $0                  $0                  $711                $23,033             
PL                                                                                                                                                 
Crown Point Community      $22,387             $15,823             $0                  $0                  $2,742              $40,952             
Library                                                                                                                                            
Culver-Union Twp PL        $2,093              $48                 $641                $0                  $2,667              $5,449              
Danville-Center Twp PL     $14,029             $8,654              $0                  $0                  $312                $22,995             
Darlington PL              $1,151              $1,152              $0                  $0                  $0                  $2,303              
Decatur PL                 $20,350             $0                  $0                  $0                  $5,479              $25,829             
Delphi PL                  $14,236             $1,555              $0                  $0                  $120                $15,911             
Dublin PL                  $25                 $302                $395                $0                  $0                  $722                
Dunkirk City PL            $3,130              $490                $0                  $0                  $10,724             $14,344             
Earl Park PL               $131                $2,017              $0                  $0                  $144                $2,292              
East Chicago PL            $14,627             $27,347             $0                  $0                  $5,542              $47,516             
Eckhart PL                 $14,213             $0                  $0                  $0                  $5,725              $19,938             
Edinburgh Wright-Hageman   $2,981              $1,762              $0                  $0                  $5,382              $10,125             
PL                                                                                                                                                 
Elkhart PL                 $110,643            $30,612             $0                  $0                  $8,408              $149,663            
Evansville-Vanderburgh     $31,353             $90,789             $0                  $0                  $28,959             $151,101            
Co PL                                                                                                                                              
Fairmount PL               $1,558              $1,339              $485                $0                  $921                $4,303              
Farmland PL                $255                $122                $0                  $0                  $239                $616                
Fayette Co PL              $13,984             $2,537              $0                  $0                  $555                $17,076             
Flora-Monroe Twp PL        $2,500              $725                $0                  $0                  $10,675             $13,900             
Fort Branch PL             $2,227              $2,711              $1,627              $0                  $58                 $6,623              
Fortville-Vernon Twp PL    $17,841             $1,442              $0                  $0                  $8,218              $27,501             
Francesville-Salem Twp PL  $1,333              $335                $530                $0                  $158                $2,356              
Frankfort-Clinton Co       $22,461             $8,210              $0                  $0                  $27,348             $58,019             
Cont PL                                                                                                                                            
Fremont PL                 $583                $570                $20                 $0                  $213                $1,386              
Fulton Co PL               $10,701             $22,566             $3,614              $0                  $7,274              $44,155             
Garrett PL                 $2,000              $467                $0                  $0                  $800                $3,267              
Gary PL                    $170,437            $39,084             $1,640              $0                  $144                $211,305            
Gas City-Mill Twp PL       $7,840              $5,840              $0                  $0                  $289                $13,969             
Geneva PL                  $675                $673                $0                  $0                  $4,068              $5,416              
Goodland & Grant Twp PL    $488                $1,338              $0                  $0                  $0                  $1,826              
Goshen PL                  $46,400             $10,789             $0                  $0                  $366                $57,555             
Greenfield PL              $59,021             $7,368              $20,157             $0                  $18,935             $105,481            
Greensburg-Decatur Co      $23,895             $4,708              $0                  $0                  $38                 $28,641             
Cont PL                                                                                                                                            
Greentown & Eastern        $4,403              $2,561              $0                  $0                  $0                  $6,964              
Howard School PL                                                                                                                                   
Greenwood PL               $19,330             $2,538              $0                  $0                  $1,693              $23,561             
Hagerstown-Jefferson Twp   $4,947              $3,463              $0                  $0                  $3,365              $11,775             
PL                                                                                                                                                 
Hamilton North PL          $3,416              $582                $0                  $0                  $2,024              $6,022              
Hammond PL                 $43,351             $33,666             $2,300              $0                  $8,235              $87,552             
Hartford City PL           $5,756              $3,000              $0                  $0                  $740                $9,496              
Henry Henley PL            $0                  $5,000              $0                  $0                  $0                  $5,000              
Huntingburg PL             $3,713              $1,613              $0                  $0                  $0                  $5,326              
Huntington City-Twp PL     $18,524             $21,557             $0                  $0                  $19,505             $59,586             
Hussey-Mayfield Memorial   $17,615             $8,958              $0                  $0                  $6,341              $32,914             
PL                                                                                                                                                 
Indianapolis-Marion Co PL  $1,037,259          $183,725            $0                  $19,215             $73,563             $1,313,762          
Jackson Co PL              $19,785             $9,328              $100                $0                  $2,379              $31,592             
Jasonville PL              $458                $418                $319                $0                  $911                $2,106              
Jasper Co PL               $32,686             $18,339             $0                  $0                  $3,865              $54,890             
Jasper Dubois Co Cont PL   $18,610             $9,891              $3,186              $0                  $460                $32,147             
Jay Co PL                  $27,459             $2,472              $0                  $0                  $61,572             $91,503             
Jeffersonville Twp PL      $47,353             $5,383              $0                  $0                  $362                $53,098             
Jennings Co PL             $4,800              $380                $0                  $0                  $0                  $5,180              
Johnson Co PL              $83,095             $17,789             $0                  $0                  $31,046             $131,930            
Jonesboro PL               $467                $0                  $0                  $50                 $181                $698                
Joyce PL                   $371                $169                $3,362              $0                  $10,863             $14,765             
Kendallville PL            $26,201             $4,637              $28,170             $106,846            $30                 $165,884            
Kentland-Jefferson Twp PL  $1,794              $1,895              $0                  $0                  $2,790              $6,479              
Kewanna-Union Twp PL       $120                $3,785              $186                $0                  $2,255              $6,346              
Kingman PL                 $176                $0                  $0                  $0                  $470                $646                
Kirklin PL                 $1,071              $833                $600                $0                  $0                  $2,504              
Knightstown PL             $2,135              $346                $0                  $0                  $65                 $2,546              
Knox Co PL                 $22,109             $3,468              $1,998              $0                  $353,929            $381,504            
Kokomo-Howard Co PL        $59,451             $19,012             $0                  $675                $1,582              $80,720             
La Crosse PL               $1,612              $829                $0                  $0                  $1,800              $4,241              
La Grange Co PL            $9,722              $6,249              $0                  $0                  $0                  $15,971             
La Porte Co PL             $61,209             $32,199             $0                  $0                  $17,769             $111,177            
Ladoga-Clark Twp PL        $383                $0                  $0                  $0                  $399                $782                
Lake Co PL                 $277,327            $93,989             $0                  $0                  $1,991              $373,307            
Lawrenceburg PL            $6,077              $11,541             $0                  $0                  $35                 $17,653             
Lebanon PL                 $20,205             $3,526              $5,457              $0                  $50                 $29,238             
Ligonier PL                $1,570              $3,488              $12,000             $0                  $888                $17,946             
Lincoln Heritage PL        $2,997              $1,519              $4,386              $0                  $0                  $8,902              
Linden Carnegie PL         $869                $306                $0                  $0                  $23                 $1,198              
Logansport-Cass Co PL      $16,657             $33,820             $0                  $0                  $132                $50,609             
Loogootee PL               $1,225              $1,569              $0                  $0                  $20                 $2,814              
Lowell PL                  $14,825             $2,018              $1,140              $0                  $41,703             $59,686             
Madison-Jefferson Co PL    $7,414              $7,056              $9,003              $6,575              $773                $30,821             
Margaret Cooper PL,        $3,320              $1,472              $0                  $0                  $550                $5,342              
Linton                                                                                                                                             
Marion PL                  $55,795             $30,176             $0                  $0                  $8,461              $94,432             
Markle PL                  $1,378              $141                $0                  $0                  $6,566              $8,085              
Matthews PL                $27                 $48                 $0                  $0                  $0                  $75                 
Melton PL                  $1,904              $369                $0                  $0                  $212                $2,485              
Michigan City PL           $63,479             $16,000             $0                  $0                  $12,681             $92,160             
Middlebury Community       $8,678              $0                  $16                 $0                  $240                $8,934              
Library                                                                                                                                            
Middletown Fall Creek      $2,338              $1,378              $1,711              $0                  $425                $5,852              
Twp PL                                                                                                                                             
Milford PL                 $3,154              $11,100             $0                  $1,000              $52                 $15,306             
Mishawaka-Penn PL          $129,590            $9,815              $0                  $0                  $18,838             $158,243            
Mitchell Community PL      $7,414              $2,016              $2,841              $0                  $0                  $12,271             
Monon Town & Twp PL        $2,235              $2,636              $0                  $0                  $52                 $4,923              
Monroe Co PL               $62,529             $1,281              $0                  $0                  $72,777             $136,587            
Monterey-Tippecanoe Twp    $6,388              $728                $0                  $0                  $237                $7,353              
PL                                                                                                                                                 
Montezuma PL               $300                $0                  $0                  $0                  $0                  $300                
Monticello-Union Twp PL    $19,965             $11,628             $0                  $0                  $111                $31,704             
Montpelier-Harrison Twp    $2,447              $1,610              $500                $0                  $270                $4,827              
PL                                                                                                                                                 
Mooresville PL             $7,557              $1,909              $0                  $0                  $2,573              $12,039             
Morgan Co PL               $16,786             $6,419              $0                  $0                  $265                $23,470             
Morrisson-Reeves Library   $68,577             $7,016              $0                  $0                  $6,331              $81,924             
Muncie Center Township PL  $88,689             $10,763             $0                  $0                  $29,519             $128,971            
Nappanee PL                $17,501             $9,677              $0                  $0                  $8,315              $35,493             
New Albany-Floyd Co PL     $61,636             $14,481             $0                  $0                  $29,142             $105,259            
New Carlisle & Olive Twp   $1,877              $1,523              $0                  $0                  $7,787              $11,187             
PL                                                                                                                                                 
New Castle-Henry Co PL     $28,690             $1,663              $0                  $0                  $95                 $30,448             
New Harmony Workingmen's   $1,200              $0                  $22,000             $0                  $0                  $23,200             
Institute                                                                                                                                          
Newport-Vermillion Co      $620                $1,602              $56                 $0                  $3,008              $5,286              
Library                                                                                                                                            
Newton Co PL               $4,285              $0                  $0                  $0                  $1,500              $5,785              
Noble Co PL                $4,547              $4,646              $0                  $0                  $30,789             $39,982             
Noblesville-Southeastern   $81,296             $76,805             $5,000              $0                  $21,382             $184,483            
PL                                                                                                                                                 
North Judson-Wayne Twp PL  $2,373              $1,416              $0                  $0                  $0                  $3,789              
North Madison Co PL        $12,115             $7,261              $260                $0                  $6,300              $25,936             
System                                                                                                                                             
North Manchester PL        $23,314             $1,580              $200                $0                  $57,245             $82,339             
Oakland City-Columbia      $3,235              $0                  $250                $0                  $0                  $3,485              
Twp PL                                                                                                                                             
Odon Winkelpleck PL        $899                $1,229              $292                $0                  $165                $2,585              
Ohio Co PL                 $933                $325                $0                  $0                  $0                  $1,258              
Ohio Township PL System    $19,722             $1,772              $0                  $0                  $2,335              $23,829             
Orleans Town & Twp PL      $1,418              $715                $3,075              $0                  $0                  $5,208              
Osgood PL                  $861                $2,144              $0                  $0                  $0                  $3,005              
Otterbein PL               $740                $590                $665                $0                  $0                  $1,995              
Owen Co PL                 $10,722             $14,468             $2,917              $0                  $28,260             $56,367             
Owensville Carnegie PL     $1,885              $2,791              $863                $0                  $0                  $5,539              
Oxford PL                  $1,583              $917                $0                  $0                  $0                  $2,500              
Paoli PL                   $1,766              $393                $787                $210                $156                $3,312              
Peabody PL                 $16,692             $6,977              $0                  $0                  $456                $24,125             
Pendleton Community        $11,513             $3,440              $318                $0                  $525                $15,796             
Library                                                                                                                                            
Penn Twp PL                $195                $0                  $0                  $0                  $0                  $195                
Peru PL                    $11,997             $0                  $0                  $0                  $65                 $12,062             
Pierceton & Washington     $300                $1,000              $0                  $0                  $0                  $1,300              
Twp PL                                                                                                                                             
Pike Co PL                 $6,525              $9,703              $0                  $0                  $2,060              $18,288             
Plainfield PL              $25,617             $10,862             $20                 $0                  $332,042            $368,541            
Plymouth PL                $51,923             $43,831             $1,603              $0                  $3,060              $100,417            
Porter Co PL System        $103,200            $19,131             $0                  $0                  $18,331             $140,662            
Poseyville Carnegie PL     $20                 $1,250              $0                  $0                  $0                  $1,270              
Princeton PL               $4,648              $1,420              $0                  $0                  $1,134              $7,202              
Pulaski Co PL              $6,112              $26,857             $0                  $0                  $910                $33,879             
Putnam Co PL               $6,338              $828                $0                  $0                  $312                $7,478              
Remington-Carpenter Twp    $587                $755                $505                $0                  $6,250              $8,097              
PL                                                                                                                                                 
Ridgeville PL              $0                  $87                 $0                  $0                  $0                  $87                 
Roachdale-Franklin Twp PL  $493                $60                 $818                $0                  $233                $1,604              
Roann-Paw Paw Twp PL       $222                $1,498              $562                $0                  $240                $2,522              
Roanoke PL                 $2,894              $298                $0                  $0                  $185                $3,377              
Rockville PL               $3,607              $2,100              $4,000              $0                  $0                  $9,707              
Royal Center-Boone Twp PL  $1,516              $666                $450                $0                  $1,189              $3,821              
Rushville PL               $20,303             $2,617              $0                  $0                  $2,377              $25,297             
Salem PL                   $10,772             $2,553              $2,906              $0                  $0                  $16,231             
Scott Co PL                $9,640              $16,984             $2,464              $0                  $3,558              $32,646             
Shelbyville-Shelby Co PL   $14,667             $3,633              $8,882              $0                  $0                  $27,182             
Sheridan PL                $1,407              $1,411              $669                $0                  $45                 $3,532              
Shoals PL                  $1,371              $137                $800                $0                  $40                 $2,348              
South Whitley-Cleveland    $4,293              $836                $643                $0                  $261                $6,033              
Twp PL                                                                                                                                             
Speedway PL                $13,589             $11,780             $0                  $0                  $183                $25,552             
Spencer Co PL              $8,153              $5,218              $0                  $0                  $190                $13,561             
Spiceland Town-Township    $230                $165                $120                $0                  $0                  $515                
PL                                                                                                                                                 
St Joseph Co PL            $532,468            $221,942            $0                  $0                  $21,056             $775,466            
Starke Co PL System        $16,296             $22,846             $0                  $0                  $18,314             $57,456             
Sullivan Co PL             $7,182              $4,899              $1,064              $0                  $6,750              $19,895             
Swayzee PL                 $307                $422                $20                 $0                  $23                 $772                
Switzerland Co PL          $3,133              $2,246              $1,986              $3,665              $0                  $11,030             
Syracuse-Turkey Creek      $10,669             $291                $100                $0                  $196                $11,256             
Twp PL                                                                                                                                             
Tell City-Perry Co Cont    $6,954              $1,741              $0                  $0                  $879                $9,574              
PL                                                                                                                                                 
Thorntown PL               $3,546              $8,462              $0                  $500                $227                $12,735             
Tippecanoe Co PL           $38,555             $10,345             $0                  $0                  $18,389             $67,289             
Tipton Co PL               $23,377             $18,871             $5,423              $0                  $24,444             $72,115             
Tyson Library              $4,319              $0                  $0                  $77,829             $0                  $82,148             
Association, Inc                                                                                                                                   
Union City PL              $3,673              $2,877              $0                  $0                  $5,857              $12,407             
Union Co PL                $4,510              $7,981              $0                  $0                  $1,276              $13,767             
Van Buren PL               $616                $3,119              $0                  $0                  $0                  $3,735              
Vigo Co PL                 $10,793             $16,753             $0                  $0                  $19,076             $46,622             
Wabash Carnegie PL         $29,770             $7,730              $0                  $0                  $2,818              $40,318             
Wakarusa-Olive &Harrison   $11,173             $4,929              $0                  $0                  $100                $16,202             
Twp PL                                                                                                                                             
Walkerton-Lincoln Twp PL   $3,483              $705                $0                  $0                  $0                  $4,188              
Walton & Tipton Twp PL     $2,146              $0                  $315                $0                  $39                 $2,500              
Wanatah PL                 $300                $0                  $250                $0                  $0                  $550                
Warren PL                  $2,541              $658                $0                  $0                  $35                 $3,234              
Warsaw Community PL        $50,588             $14,636             $0                  $0                  $8,548              $73,772             
Washington Carnegie PL     $9,000              $2,500              $0                  $0                  $864                $12,364             
Washington Twp PL, Lynn    $402                $331                $50                 $0                  $0                  $783                
Waterloo-Grant Twp PL      $1,600              $656                $0                  $0                  $34                 $2,290              
Waveland-Brown Twp PL      $2,485              $491                $0                  $0                  $0                  $2,976              
Wells Co PL                $34,002             $35,847             $0                  $0                  $720                $70,569             
West Lafayette PL          $16,166             $250                $0                  $0                  $2,742              $19,158             
West Lebanon-Pike Twp PL   $1,382              $898                $0                  $0                  $390                $2,670              
Westchester PL             $42,419             $18,355             $0                  $0                  $3,521              $64,295             
Westfield PL               $17,381             $2,289              $0                  $0                  $1,669              $21,339             
Westville-New Durham Twp   $1,081              $3,606              $0                  $0                  $2,977              $7,664              
PL                                                                                                                                                 
Whiting PL                 $7,963              $13,348             $0                  $0                  $2,940              $24,251             
Willard Library of         $1,821              $36,053             $0                  $0                  $12,878             $50,752             
Evansville                                                                                                                                         
Williamsport-Washington    $921                $1,794              $0                  $0                  $356                $3,071              
Twp PL                                                                                                                                             
Winchester Community PL    $11,796             $4,077              $135                $0                  $675                $16,683             
Wolcott Community PL       $795                $0                  $0                  $0                  $168                $963                
Worthington Jefferson      $250                $1,463              $0                  $0                  $450                $2,163              
Twp PL                                                                                                                                             
York Twp PL                $0                  $0                  $47                 $0                  $0                  $47                 
                                                                                                                                                   
INDIANA TOTAL              $5,692,638          $2,139,799          $218,567            $271,065            $2,187,130          $10,509,199         
             MEAN          $23,919             $8,991              $918                $1,139              $9,190              $44,156             
             MEDIAN        $5,146              $2,018              $0                  $0                  $465                $12,318