Statistics of Indiana Public Libraries 1995 Public Library Borrowers

1995 PUBLIC LIBRARY BORROWERS


Public Library Name &    Population      Resident          Non-Resident      Population        Resident          
Rank                                     Registered        Registered        Library Service   Borrowers as      
                                         Borrowers         Borrowers         Area Including    Percent of        
                                                                             Contracts         Population        


Akron Carnegie  (185)                    1,034             26                2,615             40%               
Alexandria Monroe  (96)                  7,937             140               10,057            79%               
Alexandrian  (59)                        8,545             642               19,755            43%               
Allen County  (2)                        225,606           1,160             300,836           75%               
Anderson   (16)                          37,461            6,209             74,072            51%               
Andrews Dallas Twp  (202)                660               7                 1,982             33%               
Angola Carnegie  (93)                    4,748             615               11,365            42%               
Argos  (169)                             3,390             1                 3,630             93%               
Atlanta Jackson Twp  (110)               2,645             26                8,446             31%               
Attica  (158)                            1,461             135               4,591             32%               
Aurora  (75)                             5,765             0                 15,730            37%               
Bartholomew County  (18)                 53,162            3,006             63,252            84%               
Barton Rees Rogue Memorial  (175)        1,348             75                3,295             41%               
Batesville Memorial  (155)               2,800             663               4,720             59%               
Bedford (35)                             9,277             1,168             31,786            29%               
Beech Grove  (83)                        10,232            1,000             13,383            76%               
Bell Memorial  (170)                     1,990             96                3,590             55%               
Benton County  (162)                     2,240             151               4,502             50%               
Berne  (119)                             2,268             1,975             7,730             29%               
Bicknell Vigo Twp  (146)                 1,743             49                5,235             33%               
Bloomfield Eastern Greene County (87)    8,209             55                12,343            67%               
Boonville Warrick County  (60)           17,875            447               19,500            92%               
Boswell Grant Twp  (233)                 998               91                1,118             89%               
Bourbon  (143)                           957               445               5,454             18%               
Brazil  (112)                            7,417             741               8,317             89%               
Bremen  (111)                            5,519             17                8,427             65%               
Bristol Washington Twp  (148)            1,660             592               5,136             32%               
Brook Iroquois Twp  (223)                1,250             200               1,341             93%               
Brookston Prairie Twp  (181)             2,455             52                2,950             83%               
Brookville Town Twp  (108)               2,379             178               8,795             27%               
Brown County  (82)                       11,346            113               14,080            81%               
Brownsburg Brown Lincoln Twp  (65)       12,058            745               18,625            65%               
Brownstown  (130)                        1,696             221               6,654             25%               
Butler Carnegie  (153)                   2,959             1,752             4,886             61%               
Cambridge City  (139)                    2,841             11                5,537             51%               
Camden Jackson Twp  (211)                1,289             16                1,772             73%               
Cannelton  (210)                         2,114             38                1,786             118%              
Carmel Clay  (25)                        52,084            4,422             43,007            121%              
Centerville Center Twp  (123)            5,897             366               7,345             80%               
Charlestown Clark County   (32)          16,402            80                34,328            48%               
Churubusco  (151)                        863               88                5,082             17%               
Clayton Liberty Twp  (160)               553               37                4,566             12%               
Clinton  (105)                           6,264             312               9,250             68%               
Coatesville  (201)                       959               112               1,992             48%               
Colfax  (220)                            974               12                1,396             70%               
Converse Jackson Twp  (193)              1,167             43                2,200             53%               
Corydon  (115)                           2,282             1,005             8,239             28%               
Covington Veedersburg  (127)             2,438             256               6,921             35%               
Crawford County  (98)                    3,099             44                9,914             31%               
Crawfordsville District  (55)            9,501             938               21,663            44%               
Crown Point Community (41)               17,683            1,280             29,356            60%               
Culver Union Twp  (176)                  2,566             20                3,289             78%               
Danville Center Twp  (122)               6,126             398               7,359             83%               
Darlington  (204)                        1,314             20                1,941             68%               
Decatur  (66)                            10,669            206               18,321            58%               
Delphi  (125)                            3,976             624               7,065             56%               
Dublin  (235)                            649               300               805               81%               
Dunkirk City  (184)                      1,200             250               2,739             44%               
Earl Park  (236)                         559               36                679               82%               
East Chicago  (33)                       27,779            4,479             33,892            82%               
Eckhart  (73)                            9,856             3,325             15,929            62%               
Edinburgh Wright Hageman  (161)          2,038             475               4,536             45%               
Elkhart  (13)                            47,826            3,140             79,074            60%               
Evansville Vanderburgh County  (5)       69,180            4,047             165,058           42%               
Fairmount  (159)                         3,016             93                4,571             66%               
Farmland  (117)                          852               654               9,238             9%                
Fayette County  (45)                     16,076            159               26,015            62%               
Flora Monroe Twp  (168)                  2,067             315               3,725             55%               
Fort Branch  (124)                       6,148             100               7,130             86%               
Fortville Vernon Twp  (134)              3,467             156               5,728             61%               
Francesville Salem Twp  (209)            1,069             255               1,808             59%               
Frankfort Clinton Co Contractual  (44)   24,134            1,039             28,264            85%               
Fremont  (199)                           917               86                2,016             45%               
Fulton County  (77)                      8,639             667               14,870            58%               
Garrett  (116)                           3,072             26                8,065             38%               
Gary  (9)                                40,517            176               108,839           37%               
Gas City Mill Twp  (101)                 2,078             225               9,449             22%               
Geneva  (152)                            2,587             268               5,042             51%               
Goodland Grant Twp  (224)                917               0                 1,341             68%               
Goshen  (43)                             15,977            69                28,342            56%               
Greenfield  (89)                         10,115            1,700             11,657            87%               
Greensburg Decatur Co Contractual  (50)  4,108             131               23,645            17%               
Greentown Eastern Howard School (133)    4,860             5                 5,936             82%               
Greenwood  (53)                          8,255             3,707             22,759            36%               
Hagerstown Jefferson Twp  (174)          2,500             106               3,331             75%               
Hammond  (12)                            32,738            2,233             84,236            39%               
Hartford City  (107)                     3,662             377               8,825             41%               
Henry Henley  (206)                      297               3                 1,910             16%               
Huntingburg  (128)                       3,035             998               6,747             45%               
Huntington City Twp  (58)                9,295             541               20,236            46%               
Hussey Mayfield Memorial  (91)           6,444             53                11,571            56%               
Indianapolis Marion County  (1)          539,793           4,712             770,684           70%               
Jackson County  (36)                     11,828            496               31,076            38%               
Jasonville  (194)                        2,681             65                2,200             122%              
Jasper County  (52)                      14,379            196               23,023            62%               
Jasper Dubois County Contractual  (38)   22,236            83                29,869            74%               
Jay County  (68)                         9,496             241               17,689            54%               
Jeffersonville Twp  (23)                 35,367            2,880             53,499            66%               
Jennings County  (49)                    16,519            46                23,661            70%               
Johnson County  (19)                     43,028            5,076             61,219            70%               
Jonesboro  (196)                         1,151             112               2,073             56%               
Joyce  (225)                             277               49                1,326             21%               
Kendallville  (81)                       9,352             718               14,111            66%               
Kentland Jefferson Twp  (191)            2,420             0                 2,224             109%              
Kewanna Union Twp  (221)                 1,500             50                1,355             111%              
Kingman  (218)                           156               10                1,450             11%               
Kirklin  (226)                           1,248             19                1,314             95%               
Knightstown  (197)                       1,877             86                2,048             92%               
Knox County  (30)                        17,478            1,284             34,649            50%               
Kokomo Howard County  (14)               26,804            288               74,891            36%               
La Crosse  (232)                         631               93                1,179             54%               
La Grange County  (40)                   14,333            6                 29,477            49%               
La Porte County  (21)                    27,006            1,622             59,125            46%               
Ladoga Clark Twp  (177)                  576               8                 3,283             18%               
Lake County  (3)                         135,801           43,832            199,453           68%               
Lawrenceburg  (51)                       12,690            800               23,105            55%               
Lebanon  (80)                            14,694            860               14,538            101%              
Ligonier  (150)                          2,204             40                5,110             43%               
Lincoln Heritage  (95)                   3,371             151               10,112            33%               
Linden Carnegie  (228)                   880               20                1,274             69%               
Logansport Cass County  (31)             26,375            155               34,416            77%               
Loogootee  (149)                         3,615             288               5,126             71%               
Lowell  (79)                             9,241             112               14,663            63%               
Madison Jefferson County  (39)           11,474            131               29,797            39%               
Margaret Cooper  (113)                   4,416             332               8,313             53%               
Marion  (34)                             13,824            1,607             32,618            42%               
Markle  (231)                            300               100               1,208             25%               
Matthews  (237)                          284               6                 571               50%               
Melton  (136)                            3,091             30                5,677             54%               
Michigan City  (29)                      28,398            8,101             38,208            74%               
Middlebury Community (84)                5,031             408               13,321            38%               
Middletown Fall Creek Twp  (114)         3,697             247               8,299             45%               
Milford  (165)                           1,675             61                4,260             39%               
Mishawaka Penn  (20)                     29,004            4,701             59,879            48%               
Mitchell Community  (94)                 6,991             1,151             11,050            63%               
Monon Town Twp  (180)                    3,021             211               3,140             96%               
Monroe County  (8)                       66,472            5,652             108,978           61%               
Monterey Tippecanoe Twp  (234)           631               180               997               63%               
Montezuma  (217)                         1,199             18                1,470             82%               
Monticello Union Twp  (104)              7,269             476               9,265             78%               
Montpelier Harrison Twp  (182)           1,747             214               2,911             60%               
Mooresville  (97)                        6,161             2,120             10,049            61%               
Morgan County  (24)                      23,879            488               45,871            52%               
Morrisson Reeves  (22)                   28,298            11                54,933            52%               
Muncie Carnegie (15)                     25,431            733               74,884            34%               
Nappanee  (141)                          4,230             253               5,510             77%               
New Albany Floyd County  (17)            43,974            3,005             64,404            68%               
New Carlisle Olive Twp  (171)            2,752             2,058             3,573             77%               
New Castle Henry County  (28)            17,673            72                39,208            45%               
New Harmony Workingmen's Inst  (219)     662               8                 1,432             46%               
Newport Vermillion County  (121)         1,460             17                7,523             19%               
Newton County  (109)                     2,412             0                 8,645             28%               
Noble County  (64)                       9,636             0                 18,656            52%               
Noblesville Southeastern  (26)           38,483            1,029             41,257            93%               
North Judson Wayne Twp  (156)            2,279             819               4,653             49%               
North Madison County System  (56)        7,385             54                20,994            35%               
North Manchester  (132)                  2,994             352               6,383             47%               
Oakland City Columbia Twp  (166)         2,431             281               4,244             57%               
Odon Winkelpleck  (186)                  856               35                2,609             33%               
Ohio County  (145)                       3,597             16                5,315             68%               
Ohio Twp System  (48)                    14,224            1,649             25,420            56%               
Orleans Town Twp  (163)                  2,244             81                4,309             52%               
Osgood  (187)                            1,004             32                2,579             39%               
Otterbein  (198)                         734               84                2,029             36%               
Owensville Carnegie  (179)               2,150             92                3,188             67%               
Oxford  (213)                            1,127             165               1,641             69%               
Paoli  (137)                             1,000             98                5,624             18%               
Peabody (92)                             8,765             112               11,433            77%               
Pendleton Community (76)                 8,949             146               14,917            60%               
Penn Twp  (229)                          683               32                1,236             55%               
Peru  (37)                               3,083             2,147             30,605            10%               
Pierceton Washington Twp  (167)          1,056             12                4,216             25%               
Pike County  (86)                        8,789             43                12,509            70%               
Plainfield  (61)                         8,482             597               19,468            44%               
Plymouth  (72)                           11,017            2,794             16,087            68%               
Porter County System  (7)                83,059            2,617             113,109           73%               
Poseyville Carnegie  (154)               5,068             13                4,781             106%              
Princeton  (90)                          7,558             610               11,582            65%               
Pulaski County  (99)                     4,821             161               9,838             49%               
Putnam County  (42)                      12,502            533               28,820            43%               
Remington Carpenter Twp  (205)           1,532             92                1,937             79%               
Ridgeville  (222)                        509               14                1,343             38%               
Roachdale Franklin Twp  (216)            771               480               1,495             52%               
Roann Paw Paw Twp  (214)                 1049              6                 1,612             65%               
Roanoke  (227)                           572               159               1,287             44%               
Rockville  (157)                         2,741             310               4,628             59%               
Royal Center Boone Twp  (215)            2,709             53                1,558             174%              
Rushville  (140)                         2,426             470               5,533             44%               
Salem Washington Twp  (100)              7,000             155               9,495             74%               
Scott County  (57)                       15,918            3                 20,991            76%               
Shelbyville Shelby County  (27)          5,599             589               40,307            14%               
Sheridan  (135)                          3,586             3                 5,695             63%               
Shoals  (173)                            458               69                3,407             13%               
South Whitley Cleveland Twp  (131)       6,375             200               6,595             97%               
Speedway  (85)                           4,218             555               13,092            32%               
Spencer County  (102)                    6,242             617               9,378             67%               
Spencer Owen   (70)                      17,950            328               17,281            104%              
Spiceland Town Twp  (190)                1,269             0                 2,270             56%               
St Joseph County  (4)                    84,732            4,124             167,477           51%               
Starke County  System  (67)              7,808             713               18,094            43%               
Sullivan County  (62)                    7,620             54                18,993            40%               
Swayzee  (207)                           970               115               1,891             51%               
Switzerland County  (118)                2,444             5                 7,738             32%               
Syracuse Turkey Creek Twp  (120)         4,004             276               7,695             52%               
Tell City Perry County Contractual       9,504             230               17,321            55%               
(69)                                                                                                             
Thorntown  (164)                         2,253             27                4,295             52%               
Tippecanoe County  (11)                  44,593            6,637             104,310           43%               
Tipton County  (71)                      12,597            110               16,119            78%               
Tyson  Association Inc  (178)            3,786             1,386             3,190             119%              
Union City  (144)                        3,835             5                 5,393             71%               
Union County  (126)                      3,683             2                 6,976             53%               
Van Buren  (200)                         1,206             25                2,012             60%               
Vigo County  (10)                        40,391            457               106,107           38%               
Wabash Carnegie  (88)                    5,686             964               12,127            47%               
Wakarusa Olive Harrison Twp  (138)       2,825             112               5,588             51%               
Walkerton Lincoln Twp  (183)             1,268             218               2,782             46%               
Walton Tipton Twp  (188)                 1,364             477               2,439             56%               
Wanatah  (208)                           945               76                1,859             51%               
Warren  (189)                            589               125               2,404             25%               
Warsaw Community  (54)                   9,088             725               22,465            40%               
Washington Carnegie   (63)               6,663             95                18,763            36%               
Washington Twp, Avon  (78)               10,859            364               14,706            74%               
Washington Twp, Lynn  (172)              2,540             60                3,544             72%               
Waterloo Grant Twp  (142)                3,187             20                5,474             58%               
Waveland Brown Twp  (212)                810               31                1,660             49%               
Wells County  (47)                       10,890            12                25,529            43%               
West Lafayette  (46)                     15,473            10,316            25,907            60%               
West Lebanon Pike Twp  (230)             582               307               1,234             47%               
Westchester  (74)                        11,900            4,631             15,823            75%               
Westfield  (103)                         7,630             671               9,272             82%               
Westville New Durham Twp  (129)          3,232             99                6,695             48%               
Whiting  (147)                           2,125             1,626             5,155             41%               
Willard of Evansville  (6)               16,537            408               126,272           13%               
Williamsport Washington Twp  (192)       1,011             158               2,212             46%               
Winchester Community  (106)              5,341             966               9,042             59%               
Wolcott Community  (195)                 1,453             14                2,163             67%               
Worthington Jefferson Twp  (203)         1,740             0                 1,964             89%               
York Township  (238)                     250               0                 224               112%