1996 Public Library Capital Outlays Operating Expenditures

1996 Public Library Capital Outlays Operating Expenditures


Name of Library            Land                Bldgs               Improvements         Furniture &         Books               Periodicals and     Microforms and AV   Electronic Formats  Total Capital       
                                                                   (Non-bldg)          Equipment                               Newspapers                                                  Outlays Operating   
                                                                                                                                                                                           Fund Expenses       

Akron Carnegie PL          $0                  $0                  $0                  $0                  $8,882              $920                $1,303              $0                  $11,105             
Alexandria-Monroe PL       $0                  $0                  $0                  $24,339             $30,830             $4,460              $5,827              $10,617             $76,073             
Alexandrian PL             $0                  $0                  $63,587             $44,840             $135,848            $10,780             $28,954             $8,854              $292,863            
Allen Co PL                $0                  $0                  $0                  $678,094            $1,788,445          $250,119            $369,482            $363,572            $3,449,712          
Anderson PL                $0                  $0                  $0                  $59,431             $304,084            $26,124             $58,483             $35,276             $483,398            
Andrews Dallas Twp PL      $0                  $0                  $0                  $984                $3,578              $1,153              $42                 $0                  $5,757              
Angola-Carnegie PL         $0                  $0                  $0                  $0                  $35,349             $7,486              $7,624              $7,474              $57,933             
Argos PL                   $0                  $0                  $0                  $6,010              $17,926             $3,748              $4,312              $0                  $31,996             
Attica PL                  $0                  $0                  $0                  $4,072              $16,191             $2,542              $2,054              $2,032              $26,891             
Aurora PL                  $0                  $0                  $0                  $4,353              $12,251             $7,801              $1,091              $0                  $25,496             
Avon Washington Twp PL     $0                  $0                  $0                  $19,840             $109,393            $8,604              $34,447             $0                  $172,284            
Bartholomew Co PL          $0                  $0                  $0                  $33,347             $148,787            $28,080             $21,562             $0                  $231,776            
Barton Rees Pogue          $0                  $0                  $0                  $0                  $6,851              $1,281              $120                $0                  $8,252              
Memorial PL                                                                                                                                                                                                    
Batesville Memorial PL     $0                  $0                  $0                  $20,516             $16,981             $3,999              $11,897             $3,430              $56,823             
Bedford PL                 $0                  $0                  $0                  $23,098             $109,907            $6,865              $11,645             $1,586              $153,101            
Beech Grove PL             $0                  $0                  $10,632             $13,073             $64,891             $7,478              $18,096             $7,900              $122,070            
Bell Memorial PL           $0                  $0                  $0                  $4,821              $15,518             $3,842              $7,724              $3,398              $35,303             
Benton Co PL               $0                  $0                  $9,423              $1,861              $27,015             $2,036              $1,630              $2,013              $43,978             
Berne PL                   $0                  $0                  $0                  $2,606              $18,266             $1,896              $6,162              $0                  $28,930             
Bicknell-Vigo Twp PL       $0                  $0                  $0                  $140                $4,490              $995                $0                  $0                  $5,625              
Bloomfield-Eastern         $0                  $550                $184                $29,516             $32,454             $3,220              $10,578             $9,509              $86,011             
Greene Co PL                                                                                                                                                                                                   
Boonville-Warrick Co PL    $0                  $0                  $0                  $3,368              $14,250             $4,524              $2,509              $0                  $24,651             
Boswell-Grant Twp PL       $0                  $0                  $0                  $551                $7,650              $2,136              $1,308              $0                  $11,645             
Bourbon PL                 $0                  $0                  $0                  $7,403              $13,473             $1,445              $3,209              $0                  $25,530             
Brazil PL                  $0                  $0                  $500                $20,230             $26,223             $3,400              $5,404              $0                  $55,757             
Bremen PL                  $0                  $0                  $0                  $5,878              $64,976             $0                  $0                  $0                  $70,854             
Bristol-Washington Twp PL  $0                  $0                  $500                $0                  $11,229             $3,029              $2,248              $0                  $17,006             
Brook-Iroquois Twp PL      $0                  $0                  $0                  $1,069              $7,114              $1,282              $2,196              $0                  $11,661             
Brookston-Prairie Twp PL   $0                  $0                  $0                  $2,833              $10,325             $1,937              $2,102              $3,181              $20,378             
Brookville Town-Twp PL     $0                  $0                  $0                  $0                  $19,109             $4,663              $2,867              $0                  $26,639             
Brown Co PL                $0                  $0                  $0                  $5,799              $34,402             $11,007             $7,999              $9,137              $68,344             
Brownsburg-Brown &         $0                  $35,301             $0                  $27,316             $91,577             $7,194              $20,198             $30,942             $212,528            
Lincoln Twp PL                                                                                                                                                                                                 
Brownstown PL              $0                  $0                  $0                  $13,365             $12,318             $2,394              $6,617              $0                  $34,694             
Butler Carnegie Library    $0                  $0                  $0                  $1,441              $9,278              $1,119              $4,063              $0                  $15,901             
Cambridge City PL          $0                  $0                  $0                  $1,500              $24,225             $2,391              $2,815              $0                  $30,931             
Camden-Jackson Twp PL      $0                  $0                  $0                  $0                  $3,232              $520                $1,064              $0                  $4,816              
Cannelton PL               $0                  $0                  $0                  $0                  $3,350              $869                $300                $0                  $4,519              
Carmel Clay PL             $0                  $0                  $0                  $151,675            $327,991            $35,757             $88,500             $122,598            $726,521            
Centerville-Center Twp PL  $250                $250                $0                  $6,500              $29,264             $3,500              $4,500              $0                  $44,264             
Charlestown Clark Co PL    $0                  $0                  $0                  $17,878             $117,396            $9,349              $14,496             $28,597             $187,716            
Churubusco PL              $0                  $0                  $0                  $5,730              $6,121              $15                 $0                  $0                  $11,866             
Clayton-Liberty Twp PL     $0                  $0                  $0                  $12                 $9,858              $1,934              $545                $0                  $12,349             
Clinton PL                 $0                  $0                  $0                  $727                $37,081             $4,532              $7,163              $2,089              $51,592             
Coatesville PL             $0                  $1,500              $0                  $1,500              $12,400             $1,877              $1,500              $0                  $18,777             
Colfax PL                  $0                  $0                  $0                  $926                $7,756              $1,239              $1,672              $247                $11,840             
Converse-Jackson Twp PL    $158                $0                  $0                  $1,986              $2,400              $1,500              $1,300              $0                  $7,344              
Corydon PL                 $0                  $2,320              $625                $3,240              $30,040             $686                $3,599              $2,180              $42,690             
Covington-Veedersburg PL   $0                  $0                  $0                  $6,227              $24,427             $3,089              $4,903              $1,095              $39,741             
Crawford Co PL             $0                  $0                  $0                  $517                $8,376              $1,939              $4,313              $0                  $15,145             
Crawfordsville District    $0                  $0                  $0                  $17,400             $77,809             $14,812             $16,211             $1,468              $127,700            
PL                                                                                                                                                                                                             
Crown Point Community      $0                  $0                  $0                  $14,913             $88,605             $10,864             $24,961             $0                  $139,343            
Library                                                                                                                                                                                                        
Culver-Union Twp PL        $0                  $0                  $0                  $847                $16,940             $2,395              $1,962              $0                  $22,144             
Danville-Center Twp PL     $0                  $0                  $0                  $17,180             $50,012             $4,358              $3,807              $0                  $75,357             
Darlington PL              $0                  $0                  $0                  $1,045              $6,046              $629                $1,496              $0                  $9,216              
Decatur PL                 $0                  $0                  $0                  $3,673              $44,007             $5,760              $10,942             $3,000              $67,382             
Delphi PL                  $0                  $0                  $0                  $10,000             $60,000             $7,500              $25,000             $0                  $102,500            
Dublin PL                  $0                  $0                  $0                  $620                $3,903              $0                  $500                $0                  $5,023              
Dunkirk City PL            $0                  $0                  $0                  $418                $15,214             $2,164              $2,916              $0                  $20,712             
Earl Park PL               $0                  $0                  $0                  $329                $4,601              $860                $251                $50                 $6,091              
East Chicago PL            $0                  $0                  $0                  $47,739             $147,460            $27,683             $25,679             $7,653              $256,214            
Eckhart PL                 $0                  $0                  $0                  $6,438              $63,087             $5,124              $0                  $12,335             $86,984             
Edinburgh Wright-Hageman   $0                  $0                  $0                  $4,661              $19,873             $2,937              $3,245              $0                  $30,716             
PL                                                                                                                                                                                                             
Elkhart PL                 $0                  $0                  $184,869            $95,605             $447,342            $47,361             $98,274             $0                  $873,451            
Evansville-Vanderburgh     $268,776            $1,628              $0                  $130,651            $619,932            $109,154            $121,838            $96,774             $1,348,753          
Co PL                                                                                                                                                                                                          
Fairmount PL               $0                  $1,475              $0                  $2,677              $9,062              $917                $221                $0                  $14,352             
Farmland PL                $0                  $0                  $0                  $138                $5,780              $1,093              $774                $0                  $7,785              
Fayette Co PL              $0                  $0                  $0                  $18,972             $68,538             $11,222             $14,192             $3,365              $116,289            
Flora-Monroe Twp PL        $0                  $0                  $0                  $9,298              $11,295             $3,387              $891                $2,765              $27,636             
Fort Branch PL             $0                  $8,927              $0                  $121,466            $20,310             $2,384              $8,321              $1,799              $163,207            
Fortville-Vernon Twp PL    $0                  $0                  $0                  $5,506              $26,255             $3,287              $2,377              $5,354              $42,779             
Francesville-Salem Twp PL  $0                  $0                  $0                  $623                $10,000             $1,925              $4,002              $0                  $16,550             
Frankfort-Clinton Co       $0                  $0                  $0                  $16,478             $115,866            $11,822             $21,201             $7,026              $172,393            
Cont PL                                                                                                                                                                                                        
Fremont PL                 $0                  $0                  $0                  $100                $5,940              $0                  $0                  $0                  $6,040              
Fulton Co PL               $0                  $0                  $225                $12,686             $82,768             $9,937              $26,782             $5,100              $137,498            
Garrett PL                 $0                  $0                  $68,411             $0                  $10,438             $4,894              $7,514              $0                  $91,257             
Gary PL                    $0                  $0                  $0                  $87,818             $369,046            $51,193             $220,166            $0                  $728,223            
Gas City-Mill Twp PL       $0                  $0                  $0                  $10,773             $41,532             $5,921              $16,489             $374                $75,089             
Geneva PL                  $0                  $0                  $0                  $569                $9,554              $0                  $34                 $3,121              $13,278             
Goodland & Grant Twp PL    $0                  $0                  $0                  $0                  $13,545             $732                $1,511              $535                $16,323             
Goshen PL                  $0                  $0                  $0                  $15,273             $95,634             $25,230             $22,985             $3,783              $162,905            
Greenfield PL              $0                  $0                  $0                  $20,146             $144,271            $24,199             $43,295             $0                  $231,911            
Greensburg-Decatur Co      $0                  $0                  $0                  $11,461             $65,479             $7,825              $13,534             $10,624             $108,923            
Cont PL                                                                                                                                                                                                        
Greentown & Eastern        $0                  $5,000              $0                  $1,291              $29,069             $5,244              $4,556              $3,423              $48,583             
Howard School PL                                                                                                                                                                                               
Greenwood PL               $0                  $0                  $18,623             $110,866            $120,778            $15,172             $5,887              $26,000             $297,326            
Hagerstown-Jefferson Twp   $0                  $0                  $0                  $3,485              $25,412             $4,193              $4,362              $0                  $37,452             
PL                                                                                                                                                                                                             
Hamilton North PL          $0                  $0                  $0                  $997                $27,467             $2,960              $3,060              $0                  $34,484             
Hammond PL                 $0                  $0                  $42,595             $42,595             $232,359            $21,652             $33,215             $43,245             $415,661            
Hartford City PL           $6,463              $0                  $0                  $7,613              $40,988             $5,957              $9,988              $0                  $71,009             
Henry Henley PL            $0                  $0                  $0                  $0                  $1,100              $0                  $0                  $0                  $1,100              
Huntingburg PL             $0                  $0                  $0                  $2,269              $17,843             $2,443              $2,943              $841                $26,339             
Huntington City-Twp PL     $0                  $0                  $61,413             $225,136            $60,424             $9,922              $5,556              $4,330              $366,781            
Hussey-Mayfield Memorial   $0                  $0                  $524                $7,029              $148,670            $8,545              $21,123             $26,286             $212,177            
PL                                                                                                                                                                                                             
Indianapolis-Marion Co PL  $0                  $231,533            $0                  $1,207,045          $2,490,660          $285,721            $805,450            $618,389            $5,638,798          
Jackson Co PL              $0                  $0                  $0                  $20,000             $109,990            $11,481             $47,115             $19,000             $207,586            
Jasonville PL              $0                  $0                  $0                  $5,168              $7,443              $736                $1,214              $0                  $14,561             
Jasper Co PL               $0                  $0                  $0                  $21,839             $124,341            $28,733             $618                $20,218             $195,749            
Jasper Dubois Co Cont PL   $0                  $0                  $110,194            $10,159             $88,176             $6,313              $35,173             $2,750              $252,765            
Jay Co PL                  $0                  $633                $0                  $13,712             $54,005             $7,224              $13,753             $2,000              $91,327             
Jeffersonville Twp PL      $0                  $19,989             $0                  $7,118              $115,587            $8,903              $37,855             $37,869             $227,321            
Jennings Co PL             $0                  $1,555              $0                  $8,999              $38,356             $11,342             $14,716             $0                  $74,968             
Johnson Co PL              $0                  $0                  $257,280            $33,196             $282,022            $19,133             $82,206             $35,211             $709,048            
Jonesboro PL               $450                $0                  $0                  $516                $5,150              $1,205              $5,826              $0                  $13,147             
Joyce PL                   $0                  $0                  $458                $0                  $2,242              $0                  $0                  $0                  $2,700              
Kendallville PL            $0                  $0                  $0                  $8,749              $53,207             $8,372              $17,327             $9,644              $97,299             
Kentland-Jefferson Twp PL  $0                  $0                  $0                  $12,000             $15,649             $1,694              $1,657              $0                  $31,000             
Kewanna-Union Twp PL       $0                  $0                  $0                  $1,000              $10,000             $800                $1,500              $0                  $13,300             
Kingman PL                 $0                  $0                  $350                $223                $2,051              $1,121              $1,363              $0                  $5,108              
Kirklin PL                 $1,255              $216                $0                  $214                $8,454              $1,342              $2,487              $0                  $13,968             
Knightstown PL             $0                  $0                  $0                  $1,750              $3,723              $999                $499                $0                  $6,971              
Knox Co PL                 $0                  $0                  $0                  $5,257              $64,208             $8,712              $11,974             $3,375              $93,526             
Kokomo-Howard Co PL        $0                  $0                  $0                  $35,619             $310,946            $28,340             $29,588             $10,000             $414,493            
La Crosse PL               $0                  $0                  $0                  $1,915              $5,259              $638                $3,362              $0                  $11,174             
La Grange Co PL            $0                  $0                  $17,441             $1,988              $52,707             $5,965              $8,936              $0                  $87,037             
La Porte Co PL             $1,000              $4,087              $0                  $26,552             $344,806            $22,943             $102,636            $50,664             $552,688            
Ladoga-Clark Twp PL        $0                  $0                  $0                  $0                  $8,532              $902                $330                $0                  $9,764              
Lake Co PL                 $0                  $0                  $0                  $226,494            $973,741            $103,020            $165,206            $158,575            $1,627,036          
Lawrenceburg PL            $0                  $0                  $0                  $107,845            $51,481             $7,402              $15,500             $10,307             $192,535            
Lebanon PL                 $0                  $0                  $0                  $12,783             $69,850             $10,063             $3,087              $18,064             $113,847            
Ligonier PL                $0                  $3,150              $0                  $629                $18,178             $5,237              $7,707              $0                  $34,901             
Lincoln Heritage PL        $0                  $0                  $0                  $275                $23,904             $2,966              $4,662              $0                  $31,807             
Linden Carnegie PL         $0                  $0                  $200                $5,000              $8,500              $2,000              $3,000              $0                  $18,700             
Logansport-Cass Co PL      $0                  $0                  $0                  $3,953              $189,439            $11,622             $9,377              $0                  $214,391            
Loogootee PL               $0                  $0                  $0                  $100                $14,111             $1,220              $354                $0                  $15,785             
Lowell PL                  $0                  $0                  $0                  $1,000              $56,199             $6,000              $10,152             $9,800              $83,151             
Madison-Jefferson Co PL    $0                  $0                  $0                  $36,021             $100,400            $10,301             $41,851             $0                  $188,573            
Margaret Cooper PL,        $0                  $0                  $0                  $1,019              $14,774             $4,386              $3,619              $0                  $23,798             
Linton                                                                                                                                                                                                         
Marion PL                  $0                  $0                  $0                  $18,141             $147,649            $32,427             $29,498             $9,368              $237,083            
Markle PL                  $0                  $0                  $0                  $2,000              $3,720              $410                $3,220              $0                  $9,350              
Matthews PL                $0                  $0                  $0                  $0                  $1,934              $0                  $763                $0                  $2,697              
Melton PL                  $0                  $0                  $0                  $170                $5,448              $1,334              $1,657              $0                  $8,609              
Michigan City PL           $0                  $7,555              $0                  $67,989             $209,678            $45,000             $51,000             $6,000              $387,222            
Middlebury Community       $0                  $0                  $0                  $6,884              $42,032             $3,832              $27,849             $7,232              $87,829             
Library                                                                                                                                                                                                        
Middletown Fall Creek      $0                  $0                  $990                $1,979              $25,996             $2,486              $2,965              $0                  $34,416             
Twp PL                                                                                                                                                                                                         
Milford PL                 $0                  $0                  $0                  $7,838              $13,107             $3,976              $7,430              $0                  $32,351             
Mishawaka-Penn PL          $20                 $10,273             $263                $5,233              $153,768            $30,657             $51,850             $14,996             $267,060            
Mitchell Community PL      $0                  $0                  $0                  $2,155              $36,093             $3,364              $8,324              $3,747              $53,683             
Monon Town & Twp PL        $0                  $0                  $0                  $15,959             $12,352             $2,834              $5,338              $1,475              $37,958             
Monroe Co PL               $0                  $0                  $0                  $417,592            $359,876            $45,140             $90,048             $3,000              $915,656            
Monterey-Tippecanoe Twp    $0                  $0                  $0                  $150                $5,698              $597                $8,402              $0                  $14,847             
PL                                                                                                                                                                                                             
Montezuma PL               $0                  $0                  $0                  $1,200              $9,000              $1,000              $5,000              $0                  $16,200             
Monticello-Union Twp PL    $0                  $0                  $0                  $47,175             $46,726             $5,472              $7,253              $833                $107,459            
Montpelier-Harrison Twp    $0                  $0                  $0                  $7,000              $14,000             $2,000              $5,000              $0                  $28,000             
PL                                                                                                                                                                                                             
Mooresville PL             $0                  $0                  $0                  $6,672              $24,923             $4,538              $3,141              $1,485              $40,759             
Morgan Co PL               $0                  $0                  $0                  $29,397             $92,595             $7,836              $11,522             $29,054             $170,404            
Morrisson-Reeves Library   $0                  $0                  $0                  $13,445             $144,266            $30,000             $32,594             $25,004             $245,309            
Muncie Center Township PL  $0                  $2,155              $0                  $19,017             $357,291            $32,239             $58,449             $35,736             $504,887            
Nappanee PL                $0                  $0                  $0                  $17,736             $40,628             $6,737              $6,861              $13,814             $85,776             
New Albany-Floyd Co PL     $0                  $0                  $0                  $16,742             $120,921            $13,080             $20,281             $9,504              $180,528            
New Carlisle & Olive Twp   $0                  $0                  $0                  $3,777              $21,802             $3,000              $9,000              $3,000              $40,579             
PL                                                                                                                                                                                                             
New Castle-Henry Co PL     $0                  $0                  $0                  $55,166             $94,419             $16,268             $11,780             $6,468              $184,101            
New Harmony Workingmen's   $0                  $0                  $0                  $0                  $2,200              $500                $200                $0                  $2,900              
Institute                                                                                                                                                                                                      
Newport-Vermillion Co      $0                  $0                  $331                $833                $9,716              $2,557              $2,341              $75                 $15,853             
Library                                                                                                                                                                                                        
Newton Co PL               $0                  $0                  $0                  $208                $38,764             $1,984              $6,825              $0                  $47,781             
Noble Co PL                $0                  $0                  $0                  $8,820              $18,009             $9,017              $4,714              $13,652             $54,212             
Noblesville-Southeastern   $0                  $0                  $84,319             $81,291             $423,836            $109,211            $119,818            $0                  $818,475            
PL                                                                                                                                                                                                             
North Judson-Wayne Twp PL  $0                  $0                  $0                  $708                $17,402             $3,870              $1,548              $0                  $23,528             
North Madison Co PL        $26,616             $0                  $0                  $46,587             $53,465             $6,784              $6,256              $0                  $139,708            
System                                                                                                                                                                                                         
North Manchester PL        $0                  $0                  $0                  $1,764              $36,077             $4,438              $0                  $3,569              $45,848             
Oakland City-Columbia      $0                  $0                  $0                  $6,300              $29,400             $1,575              $3,150              $0                  $40,425             
Twp PL                                                                                                                                                                                                         
Odon Winkelpleck PL        $0                  $0                  $0                  $350                $5,191              $1,019              $1,981              $0                  $8,541              
Ohio Co PL                 $0                  $0                  $0                  $1,671              $13,321             $1,063              $300                $3,095              $19,450             
Ohio Township PL System    $0                  $0                  $0                  $20,166             $72,944             $9,876              $25,289             $14,936             $143,211            
Orleans Town & Twp PL      $0                  $0                  $0                  $1,441              $8,536              $1,566              $997                $0                  $12,540             
Osgood PL                  $0                  $0                  $0                  $0                  $6,312              $775                $0                  $707                $7,794              
Otterbein PL               $0                  $0                  $0                  $558                $6,188              $2,083              $1,325              $0                  $10,154             
Owen Co PL                 $0                  $0                  $0                  $27,263             $21,754             $3,540              $1,819              $0                  $54,376             
Owensville Carnegie PL     $0                  $0                  $0                  $2,702              $42,037             $6,638              $9,879              $7,520              $68,776             
Oxford PL                  $0                  $0                  $0                  $1,132              $13,002             $2,000              $3,000              $0                  $19,134             
Paoli PL                   $0                  $0                  $0                  $49                 $10,115             $573                $1,085              $0                  $11,822             
Peabody PL                 $0                  $0                  $0                  $11,759             $42,412             $3,962              $11,192             $11,139             $80,464             
Pendleton Community        $0                  $0                  $372                $3,634              $52,833             $3,796              $6,340              $980                $67,955             
Library                                                                                                                                                                                                        
Penn Twp PL                $0                  $0                  $0                  $2,500              $2,650              $0                  $0                  $0                  $5,150              
Peru PL                    $0                  $0                  $0                  $3,958              $49,300             $16,073             $4,331              $0                  $73,662             
Pierceton & Washington     $0                  $0                  $0                  $0                  $6,000              $600                $0                  $0                  $6,600              
Twp PL                                                                                                                                                                                                         
Pike Co PL                 $0                  $0                  $20,000             $13,994             $25,000             $4,000              $3,000              $0                  $65,994             
Plainfield PL              $0                  $0                  $0                  $38,233             $92,398             $8,974              $31,174             $11,957             $182,736            
Plymouth PL                $0                  $0                  $0                  $10,965             $90,805             $18,255             $17,934             $0                  $137,959            
Porter Co PL System        $0                  $0                  $0                  $0                  $273,524            $36,164             $65,983             $36,960             $412,631            
Poseyville Carnegie PL     $0                  $1,445              $0                  $0                  $2,962              $1,030              $0                  $0                  $5,437              
Princeton PL               $0                  $1,742              $0                  $18,133             $33,410             $3,524              $1,423              $4,503              $62,735             
Pulaski Co PL              $0                  $0                  $81                 $23,355             $45,429             $5,211              $12,061             $311                $86,448             
Putnam Co PL               $0                  $0                  $0                  $14,483             $45,021             $9,965              $10,095             $1,000              $80,564             
Remington-Carpenter Twp    $0                  $0                  $0                  $360                $12,201             $2,340              $0                  $0                  $14,901             
PL                                                                                                                                                                                                             
Ridgeville PL              $0                  $0                  $0                  $400                $3,435              $600                $0                  $0                  $4,435              
Roachdale-Franklin Twp PL  $0                  $0                  $0                  $0                  $4,990              $775                $1,441              $0                  $7,206              
Roann-Paw Paw Twp PL       $0                  $0                  $0                  $471                $2,886              $1,350              $700                $0                  $5,407              
Roanoke PL                 $0                  $0                  $0                  $1,035              $5,139              $105                $0                  $34                 $6,313              
Rockville PL               $0                  $0                  $1,085              $9,628              $9,916              $2,870              $416                $0                  $23,915             
Royal Center-Boone Twp PL  $0                  $0                  $0                  $500                $15,796             $0                  $6,689              $0                  $22,985             
Rushville PL               $0                  $0                  $0                  $1,019              $32,510             $3,420              $2,813              $200                $39,962             
Salem PL                   $0                  $0                  $0                  $6,622              $33,887             $9,147              $7,535              $0                  $57,191             
Scott Co PL                $0                  $0                  $0                  $17,650             $18,863             $5,317              $7,269              $145                $49,244             
Shelbyville-Shelby Co PL   $0                  $0                  $0                  $21,343             $99,670             $12,143             $13,711             $0                  $146,867            
Sheridan PL                $1,240              $0                  $0                  $6,899              $15,257             $1,641              $385                $0                  $25,422             
Shoals PL                  $0                  $0                  $0                  $878                $4,843              $806                $329                $0                  $6,856              
South Whitley-Cleveland    $0                  $0                  $28,581             $858                $10,787             $2,257              $2,659              $0                  $45,142             
Twp PL                                                                                                                                                                                                         
Speedway PL                $0                  $0                  $0                  $0                  $84,540             $4,767              $24,955             $0                  $114,262            
Spencer Co PL              $0                  $0                  $0                  $2,300              $78,874             $4,896              $3,785              $3,690              $93,545             
Spiceland Town-Township    $0                  $0                  $2,374              $0                  $1,416              $766                $673                $0                  $5,229              
PL                                                                                                                                                                                                             
St Joseph Co PL            $0                  $0                  $10,774             $171,517            $920,498            $89,729             $286,320            $136,161            $1,614,999          
Starke Co PL System        $0                  $0                  $3,537              $10,536             $62,605             $7,765              $23,713             $0                  $108,156            
Sullivan Co PL             $0                  $0                  $0                  $48,771             $50,353             $9,387              $4,101              $5,784              $118,396            
Swayzee PL                 $0                  $0                  $0                  $4,703              $13,254             $809                $1,009              $0                  $19,775             
Switzerland Co PL          $0                  $0                  $0                  $1,751              $15,332             $1,957              $1,750              $0                  $20,790             
Syracuse-Turkey Creek      $0                  $0                  $0                  $2,000              $47,444             $4,075              $4,042              $0                  $57,561             
Twp PL                                                                                                                                                                                                         
Tell City-Perry Co Cont    $0                  $0                  $0                  $1,316              $34,466             $4,191              $1,592              $1,427              $42,992             
PL                                                                                                                                                                                                             
Thorntown PL               $0                  $11,027             $9,363              $17,672             $33,791             $3,640              $17,599             $14,008             $107,100            
Tippecanoe Co PL           $0                  $0                  $294                $10,627             $347,417            $27,726             $108,469            $20,650             $515,183            
Tipton Co PL               $0                  $0                  $0                  $18,547             $83,502             $11,230             $8,532              $4,560              $126,371            
Tyson Library              $0                  $0                  $0                  $5,242              $14,512             $1,485              $3,938              $0                  $25,177             
Association, Inc                                                                                                                                                                                               
Union City PL              $0                  $0                  $0                  $310                $25,322             $2,841              $5,522              $0                  $33,995             
Union Co PL                $0                  $0                  $0                  $8,854              $26,020             $5,697              $11,040             $0                  $51,611             
Van Buren PL               $0                  $0                  $0                  $4,215              $7,900              $492                $1,893              $0                  $14,500             
Vigo Co PL                 $0                  $0                  $0                  $175,256            $289,899            $76,183             $132,212            $99,746             $773,296            
Wabash Carnegie PL         $0                  $0                  $0                  $14,606             $49,270             $10,359             $12,835             $7,807              $94,877             
Wakarusa-Olive &Harrison   $0                  $0                  $5,777              $17,259             $37,214             $6,798              $17,420             $0                  $84,468             
Twp PL                                                                                                                                                                                                         
Walkerton-Lincoln Twp PL   $0                  $0                  $2,500              $0                  $12,170             $0                  $0                  $0                  $14,670             
Walton & Tipton Twp PL     $0                  $0                  $682                $901                $15,401             $2,867              $4,361              $0                  $24,212             
Wanatah PL                 $0                  $0                  $0                  $0                  $7,006              $623                $843                $0                  $8,472              
Warren PL                  $0                  $0                  $0                  $3,469              $11,549             $1,967              $1,217              $358                $18,560             
Warsaw Community PL        $0                  $0                  $0                  $55,080             $97,146             $27,540             $46,126             $25,142             $251,034            
Washington Carnegie PL     $0                  $0                  $0                  $8,080              $26,849             $6,198              $2,876              $0                  $44,003             
Washington Twp PL, Lynn    $0                  $0                  $0                  $0                  $7,930              $0                  $0                  $0                  $7,930              
Waterloo-Grant Twp PL      $0                  $0                  $0                  $2,235              $14,593             $2,413              $2,990              $878                $23,109             
Waveland-Brown Twp PL      $0                  $348                $0                  $180                $5,926              $1,007              $3,484              $0                  $10,945             
Wells Co PL                $0                  $0                  $0                  $67,680             $135,970            $10,486             $21,907             $19,987             $256,030            
West Lafayette PL          $0                  $0                  $0                  $552                $42,872             $17,668             $7,853              $0                  $68,945             
West Lebanon-Pike Twp PL   $0                  $0                  $0                  $462                $10,190             $1,088              $815                $0                  $12,555             
Westchester PL             $11,714             $0                  $0                  $5,151              $227,174            $18,579             $54,905             $0                  $317,523            
Westfield PL               $0                  $0                  $0                  $10,297             $89,281             $7,031              $27,604             $29,614             $163,827            
Westville-New Durham Twp   $0                  $0                  $0                  $0                  $15,061             $1,324              $2,769              $0                  $19,154             
PL                                                                                                                                                                                                             
Whiting PL                 $0                  $0                  $0                  $18,214             $59,964             $10,559             $15,293             $189                $104,219            
Willard Library of         $0                  $0                  $0                  $0                  $42,893             $4,202              $0                  $0                  $47,095             
Evansville                                                                                                                                                                                                     
Williamsport-Washington    $0                  $0                  $696                $1,015              $6,312              $2,002              $2,499              $451                $12,975             
Twp PL                                                                                                                                                                                                         
Winchester Community PL    $0                  $0                  $500                $500                $28,000             $2,500              $2,500              $0                  $34,000             
Wolcott Community PL       $0                  $0                  $0                  $0                  $4,959              $1,192              $434                $0                  $6,585              
Worthington Jefferson      $0                  $0                  $113                $4,134              $6,235              $1,839              $944                $0                  $13,265             
Twp PL                                                                                                                                                                                                         
York Twp PL                $0                  $0                  $0                  $0                  $306                $300                $0                  $0                  $606                
                                                                                                                                                                                                               
Indiana Total              $317,942            $352,659            $1,020,666          $6,030,903          $20,001,654         $2,621,048          $4,850,636          $2,582,795          $37,778,303         
          Mean             $1,336              $1,482              $4,289              $25,340             $84,041             $11,013             $20,381             $10,852             $158,732            
          Median           $0                  $0                  $0                  $4,507              $26,008             $3,772              $4,362              $0                  $43,991