Statistics of Indiana Public Libraries 1996 Public Library State Income

1996 Public Library State Income


Name of Library            State Distribution  Financial           License Excise Tax  Other State         Total State         Technology Fund     
                                               Institutions Tax                        Operating Fund      Operating Fund      Grants (NOT         
                                                                                       Income              Income              Operating Income)   

Akron Carnegie PL          $199                $522                $9,015              $0                  $9,736              $1,698              
Alexandria-Monroe PL       $909                $1,908              $49,183             $0                  $52,000             $0                  
Alexandrian PL             $2,584              $2,128              $45,076             $0                  $49,788             $0                  
Allen Co PL                $37,873             $88,659             $1,250,194          $11,390             $1,388,116          $0                  
Anderson PL                $8,068              $19,374             $301,332            $0                  $328,774            $46,119             
Andrews Dallas Twp PL      $96                 $0                  $4,256              $0                  $4,352              $1,000              
Angola-Carnegie PL         $596                $2,852              $19,360             $0                  $22,808             $0                  
Argos PL                   $196                $106                $5,443              $0                  $5,745              $0                  
Attica PL                  $209                $0                  $6,899              $0                  $7,108              $0                  
Aurora PL                  $333                $3,555              $48,120             $0                  $52,008             $0                  
Avon Washington Township   $710                $554                $37,981             $0                  $39,245             $0                  
PL                                                                                                                                                 
Bartholomew Co PL          $13,266             $6,221              $125,214            $0                  $144,701            $0                  
Barton Rees Pogue          $72                 $816                $4,157              $0                  $5,045              $0                  
Memorial PL                                                                                                                                        
Batesville Memorial PL     $526                $2,772              $25,693             $0                  $28,991             $0                  
Bedford PL                 $1,440              $4,645              $103,019            $0                  $109,104            $35,433             
Beech Grove PL             $1,682              $23,114             $25,419             $0                  $50,215             $0                  
Bell Memorial PL           $752                $732                $16,606             $0                  $18,090             $0                  
Benton Co PL               $495                $710                $12,504             $0                  $13,709             $1,500              
Berne PL                   $437                $577                $10,533             $0                  $11,547             $14,500             
Bicknell-Vigo Twp PL       $203                $538                $1,318              $0                  $2,059              $13,927             
Bloomfield-Eastern         $498                $868                $27,399             $0                  $28,765             $0                  
Greene Co PL                                                                                                                                       
Boonville-Warrick Co PL    $1,633              $1,084              $28,519             $0                  $31,236             $8,282              
Boswell-Grant Twp PL       $256                $337                $3,940              $0                  $4,533              $0                  
Bourbon PL                 $167                $234                $5,458              $0                  $5,859              $0                  
Brazil PL                  $539                $5,778              $21,310             $0                  $27,627             $0                  
Bremen PL                  $738                $366                $24,311             $0                  $25,415             $36,696             
Bristol-Washington Twp PL  $436                $941                $18,284             $0                  $19,661             $0                  
Brook-Iroquois Twp PL      $183                $265                $4,638              $0                  $5,086              $0                  
Brookston-Prairie Twp PL   $118                $44                 $7,058              $0                  $7,220              $15,000             
Brookville Town-Twp PL     $130                $1,703              $8,078              $0                  $9,911              $13,996             
Brown Co PL                $348                $482                $18,560             $0                  $19,390             $0                  
Brownsburg-Brown &         $799                $1,131              $17,231             $0                  $19,161             $0                  
Lincoln Twp PL                                                                                                                                     
Brownstown PL              $330                $435                $16,599             $0                  $17,364             $0                  
Butler Carnegie Library    $223                $948                $7,522              $0                  $8,693              $0                  
Cambridge City PL          $746                $1,599              $14,631             $0                  $16,976             $0                  
Camden-Jackson Twp PL      $57                 $163                $1,573              $0                  $1,793              $0                  
Cannelton PL               $46                 $962                $1,467              $0                  $2,475              $5,000              
Carmel Clay PL             $3,644              $5,017              $136,052            $0                  $144,713            $19,706             
Centerville-Center Twp PL  $605                $439                $14,046             $0                  $15,090             $0                  
Charlestown Clark Co PL    $2,286              $4,919              $107,287            $0                  $114,492            $5,000              
Churubusco PL              $0                  $265                $4,817              $0                  $5,082              $0                  
Clayton-Liberty Twp PL     $93                 $91                 $9,750              $0                  $9,934              $0                  
Clinton PL                 $722                $320                $38,292             $0                  $39,334             $0                  
Coatesville PL             $133                $169                $4,280              $0                  $4,582              $0                  
Colfax PL                  $120                $70                 $3,484              $0                  $3,674              $5,000              
Converse-Jackson Twp PL    $0                  $0                  $8,950              $0                  $8,950              $0                  
Corydon PL                 $397                $2,706              $16,809             $0                  $19,912             $15,000             
Covington-Veedersburg PL   $296                $1,644              $16,829             $0                  $18,769             $0                  
Crawford Co PL             $205                $29,148             $8,191              $0                  $37,544             $0                  
Crawfordsville District    $2,210              $7,591              $44,626             $0                  $54,427             $0                  
PL                                                                                                                                                 
Crown Point Community      $2,448              $4,944              $90,023             $0                  $97,415             $0                  
Library                                                                                                                                            
Culver-Union Twp PL        $462                $0                  $18,056             $0                  $18,518             $0                  
Danville-Center Twp PL     $671                $3,543              $37,582             $0                  $41,796             $0                  
Darlington PL              $120                $161                $7,063              $0                  $7,344              $0                  
Decatur PL                 $1,016              $2,773              $23,121             $0                  $26,910             $0                  
Delphi PL                  $2,355              $3,650              $31,031             $0                  $37,036             $18,300             
Dublin PL                  $0                  $0                  $2,679              $0                  $2,679              $0                  
Dunkirk City PL            $259                $279                $6,351              $0                  $6,889              $1,400              
Earl Park PL               $84                 $0                  $1,952              $0                  $2,036              $0                  
East Chicago PL            $10,901             $8,291              $42,537             $0                  $61,729             $0                  
Eckhart PL                 $1,075              $5,543              $0                  $1,359              $7,977              $0                  
Edinburgh Wright-Hageman   $1,162              $97                 $9,717              $0                  $10,976             $4,649              
PL                                                                                                                                                 
Elkhart PL                 $11,115             $18,045             $264,082            $0                  $293,242            $0                  
Evansville-Vanderburgh     $32,085             $61,260             $499,050            $16,518             $608,913            $5,000              
Co PL                                                                                                                                              
Fairmount PL               $119                $252                $2,152              $0                  $2,523              $0                  
Farmland PL                $53                 $60                 $2,523              $0                  $2,636              $0                  
Fayette Co PL              $1,293              $3,645              $46,298             $0                  $51,236             $0                  
Flora-Monroe Twp PL        $182                $214                $5,917              $0                  $6,313              $1,500              
Fort Branch PL             $637                $750                $28,500             $0                  $29,887             $15,000             
Fortville-Vernon Twp PL    $316                $400                $16,543             $0                  $17,259             $0                  
Francesville-Salem Twp PL  $1,846              $303                $5,453              $0                  $7,602              $0                  
Frankfort-Clinton Co       $1,452              $2,737              $80,634             $2,742              $87,565             $15,000             
Cont PL                                                                                                                                            
Fremont PL                 $0                  $0                  $0                  $0                  $0                  $0                  
Fulton Co PL               $2,864              $2,308              $55,733             $49,335             $110,240            $15,000             
Garrett PL                 $384                $276                $31,061             $0                  $31,721             $0                  
Gary PL                    $10,918             $8,414              $139,830            $0                  $159,162            $0                  
Gas City-Mill Twp PL       $744                $1,350              $32,992             $0                  $35,086             $0                  
Geneva PL                  $104                $1,715              $2,998              $0                  $4,817              $0                  
Goodland & Grant Twp PL    $0                  $0                  $3,716              $0                  $3,716              $0                  
Goshen PL                  $3,028              $3,361              $59,990             $0                  $66,379             $0                  
Greenfield PL              $1,103              $2,390              $47,345             $0                  $50,838             $14,755             
Greensburg-Decatur Co      $442                $762                $18,938             $0                  $20,142             $0                  
Cont PL                                                                                                                                            
Greentown & Eastern        $514                $1,014              $24,777             $0                  $26,305             $15,000             
Howard School PL                                                                                                                                   
Greenwood PL               $1,455              $884                $59,240             $0                  $61,579             $19,100             
Hagerstown-Jefferson Twp   $326                $1,916              $13,760             $0                  $16,002             $1,000              
PL                                                                                                                                                 
Hamilton North PL          $334                $660                $19,209             $0                  $20,203             $0                  
Hammond PL                 $5,986              $6,036              $123,318            $0                  $135,340            $15,000             
Hartford City PL           $543                $2,024              $17,847             $7,669              $28,083             $0                  
Henry Henley PL            $0                  $0                  $0                  $0                  $0                  $0                  
Huntingburg PL             $266                $1,599              $7,533              $0                  $9,398              $0                  
Huntington City-Twp PL     $1,638              $5,186              $50,704             $0                  $57,528             $0                  
Hussey-Mayfield Memorial   $1,364              $0                  $71,713             $0                  $73,077             $0                  
PL                                                                                                                                                 
Indianapolis-Marion Co PL  $77,926             $342,207            $2,298,155          $0                  $2,718,288          $48,427             
Jackson Co PL              $1,973              $4,207              $71,661             $0                  $77,841             $0                  
Jasonville PL              $0                  $461                $3,739              $0                  $4,200              $0                  
Jasper Co PL               $2,159              $1,702              $61,521             $0                  $65,382             $3,796              
Jasper Dubois Co Cont PL   $818                $4,140              $0                  $0                  $4,958              $0                  
Jay Co PL                  $1,222              $1,248              $37,453             $0                  $39,923             $15,000             
Jeffersonville Twp PL      $7,751              $3,276              $101,429            $0                  $112,456            $27,693             
Jennings Co PL             $670                $1,427              $36,575             $0                  $38,672             $0                  
Johnson Co PL              $4,323              $6,027              $248,205            $2,960              $261,515            $0                  
Jonesboro PL               $0                  $125                $4,374              $0                  $4,499              $0                  
Joyce PL                   $0                  $0                  $0                  $476                $476                $0                  
Kendallville PL            $4,297              $2,289              $42,798             $0                  $49,384             $0                  
Kentland-Jefferson Twp PL  $285                $125                $6,539              $0                  $6,949              $0                  
Kewanna-Union Twp PL       $121                $62                 $2,812              $0                  $2,995              $0                  
Kingman PL                 $83                 $264                $1,720              $0                  $2,067              $0                  
Kirklin PL                 $0                  $148                $3,809              $0                  $3,957              $0                  
Knightstown PL             $108                $1,180              $6,290              $0                  $7,578              $0                  
Knox Co PL                 $2,876              $4,887              $72,820             $0                  $80,583             $31,839             
Kokomo-Howard Co PL        $6,720              $20,650             $280,820            $0                  $308,190            $38,299             
La Crosse PL               $642                $136                $4,186              $0                  $4,964              $0                  
La Grange Co PL            $1,045              $805                $12,048             $0                  $13,898             $0                  
La Porte Co PL             $5,302              $11,237             $213,280            $0                  $229,819            $25,448             
Ladoga-Clark Twp PL        $0                  $263                $6,290              $0                  $6,553              $0                  
Lake Co PL                 $37,162             $26,065             $610,797            $0                  $674,024            $36,487             
Lawrenceburg PL            $2,445              $1,745              $47,640             $0                  $51,830             $0                  
Lebanon PL                 $1,310              $715                $29,999             $0                  $32,024             $18,030             
Ligonier PL                $324                $1,378              $9,083              $0                  $10,785             $0                  
Lincoln Heritage PL        $470                $0                  $17,242             $0                  $17,712             $0                  
Linden Carnegie PL         $152                $233                $3,182              $0                  $3,567              $725                
Logansport-Cass Co PL      $2,422              $6,952              $94,753             $0                  $104,127            $0                  
Loogootee PL               $104                $233                $4,221              $0                  $4,558              $0                  
Lowell PL                  $1,611              $2,466              $60,304             $0                  $64,381             $0                  
Madison-Jefferson Co PL    $2,036              $4,601              $60,473             $0                  $67,110             $0                  
Margaret Cooper PL,        $758                $2,064              $15,336             $0                  $18,158             $0                  
Linton                                                                                                                                             
Marion PL                  $2,394              $5,033              $48,754             $0                  $56,181             $0                  
Markle PL                  $74                 $0                  $2,438              $0                  $2,512              $0                  
Matthews PL                $0                  $0                  $669                $0                  $669                $0                  
Melton PL                  $158                $561                $5,322              $0                  $6,041              $0                  
Michigan City PL           $12,309             $12,071             $108,178            $0                  $132,558            $0                  
Middlebury Community       $843                $591                $22,975             $0                  $24,409             $26,000             
Library                                                                                                                                            
Middletown Fall Creek      $227                $185                $17,469             $0                  $17,881             $975                
Twp PL                                                                                                                                             
Milford PL                 $250                $238                $3,887              $0                  $4,375              $12,775             
Mishawaka-Penn PL          $5,209              $5,362              $169,544            $0                  $180,115            $15,000             
Mitchell Community PL      $457                $331                $20,775             $0                  $21,563             $0                  
Monon Town & Twp PL        $237                $50                 $5,520              $0                  $5,807              $0                  
Monroe Co PL               $23,557             $13,255             $304,650            $0                  $341,462            $0                  
Monterey-Tippecanoe Twp    $1,034              $1,346              $4,994              $0                  $7,374              $0                  
PL                                                                                                                                                 
Montezuma PL               $66                 $50                 $3,529              $0                  $3,645              $0                  
Monticello-Union Twp PL    $887                $712                $17,463             $0                  $19,062             $11,863             
Montpelier-Harrison Twp    $149                $100                $4,600              $0                  $4,849              $0                  
PL                                                                                                                                                 
Mooresville PL             $2,934              $0                  $27,935             $0                  $30,869             $13,190             
Morgan Co PL               $941                $1,592              $66,893             $0                  $69,426             $0                  
Morrisson-Reeves Library   $4,303              $21,545             $108,235            $0                  $134,083            $0                  
Muncie Center Township PL  $8,478              $32,671             $176,420            $0                  $217,569            $20,000             
Nappanee PL                $1,076              $3,985              $14,085             $0                  $19,146             $12,420             
New Albany-Floyd Co PL     $4,445              $9,017              $162,000            $0                  $175,462            $0                  
New Carlisle & Olive Twp   $1,508              $2,843              $13,596             $0                  $17,947             $5,000              
PL                                                                                                                                                 
New Castle-Henry Co PL     $2,143              $3,296              $102,565            $0                  $108,004            $0                  
New Harmony Workingmen's   $114                $1,000              $3,500              $0                  $4,614              $0                  
Institute                                                                                                                                          
Newport-Vermillion Co      $489                $136                $5,896              $0                  $6,521              $0                  
Library                                                                                                                                            
Newton Co PL               $294                $21                 $11,580             $0                  $11,895             $0                  
Noble Co PL                $844                $1,008              $36,813             $0                  $38,665             $0                  
Noblesville-Southeastern   $3,974              $12,005             $164,525            $3,714              $184,218            $42,000             
PL                                                                                                                                                 
North Judson-Wayne Twp PL  $271                $906                $14,854             $0                  $16,031             $0                  
North Madison Co PL        $1,606              $2,107              $67,219             $0                  $70,932             $0                  
System                                                                                                                                             
North Manchester PL        $438                $1,826              $13,358             $0                  $15,622             $0                  
Oakland City-Columbia      $568                $253                $12,638             $0                  $13,459             $0                  
Twp PL                                                                                                                                             
Odon Winkelpleck PL        $60                 $270                $2,979              $0                  $3,309              $0                  
Ohio Co PL                 $148                $176                $8,672              $0                  $8,996              $0                  
Ohio Township PL System    $2,495              $1,928              $135,297            $0                  $139,720            $0                  
Orleans Town & Twp PL      $112                $303                $4,966              $0                  $5,381              $0                  
Osgood PL                  $107                $1,245              $4,915              $0                  $6,267              $0                  
Otterbein PL               $138                $77                 $4,422              $0                  $4,637              $0                  
Owen Co PL                 $484                $579                $36,127             $1,472              $38,662             $0                  
Owensville Carnegie PL     $1,353              $21                 $5,186              $0                  $6,560              $15,000             
Oxford PL                  $227                $545                $0                  $0                  $772                $1,000              
Paoli PL                   $117                $360                $6,784              $7                  $7,268              $1,500              
Peabody PL                 $865                $2,281              $39,411             $0                  $42,557             $0                  
Pendleton Community        $508                $364                $56,866             $0                  $57,738             $0                  
Library                                                                                                                                            
Penn Twp PL                $29                 $28                 $327                $0                  $384                $0                  
Peru PL                    $737                $1,722              $3,811              $731                $7,001              $0                  
Pierceton & Washington     $0                  $200                $1,200              $0                  $1,400              $0                  
Twp PL                                                                                                                                             
Pike Co PL                 $1,014              $972                $20,851             $2,010              $24,847             $0                  
Plainfield PL              $1,404              $10,084             $108,753            $0                  $120,241            $40,000             
Plymouth PL                $1,840              $2,122              $61,351             $0                  $65,313             $15,000             
Porter Co PL System        $7,533              $2,502              $286,818            $0                  $296,853            $0                  
Poseyville Carnegie PL     $107                $139                $2,500              $0                  $2,746              $0                  
Princeton PL               $738                $2,436              $25,532             $848                $29,554             $15,000             
Pulaski Co PL              $832                $3,161              $27,727             $0                  $31,720             $0                  
Putnam Co PL               $580                $171                $34,236             $0                  $34,987             $0                  
Remington-Carpenter Twp    $161                $1,700              $6,084              $0                  $7,945              $0                  
PL                                                                                                                                                 
Ridgeville PL              $30                 $41                 $2,523              $0                  $2,594              $0                  
Roachdale-Franklin Twp PL  $0                  $54                 $3,644              $0                  $3,698              $0                  
Roann-Paw Paw Twp PL       $0                  $37                 $3,531              $0                  $3,568              $0                  
Roanoke PL                 $71                 $761                $3,675              $0                  $4,507              $1,000              
Rockville PL               $367                $2,130              $20,013             $0                  $22,510             $0                  
Royal Center-Boone Twp PL  $152                $92                 $4,844              $0                  $5,088              $0                  
Rushville PL               $418                $5,459              $13,302             $0                  $19,179             $0                  
Salem PL                   $561                $1,658              $23,718             $0                  $25,937             $0                  
Scott Co PL                $881                $1,846              $34,975             $0                  $37,702             $0                  
Shelbyville-Shelby Co PL   $1,017              $4,347              $62,682             $0                  $68,046             $19,998             
Sheridan PL                $161                $481                $8,992              $0                  $9,634              $500                
Shoals PL                  $43                 $438                $1,334              $0                  $1,815              $0                  
South Whitley-Cleveland    $167                $944                $7,622              $0                  $8,733              $15,000             
Twp PL                                                                                                                                             
Speedway PL                $1,480              $6,127              $33,580             $1,194              $42,381             $8,542              
Spencer Co PL              $17,234             $283                $30,025             $79                 $47,621             $34,951             
Spiceland Town-Township    $0                  $38                 $2,000              $2,700              $4,738              $0                  
PL                                                                                                                                                 
St Joseph Co PL            $53,708             $16,818             $691,861            $0                  $762,387            $0                  
Starke Co PL System        $1,377              $480                $51,742             $0                  $53,599             $42,677             
Sullivan Co PL             $2,024              $1,049              $49,500             $0                  $52,573             $0                  
Swayzee PL                 $100                $193                $5,430              $0                  $5,723              $1,000              
Switzerland Co PL          $320                $364                $13,030             $0                  $13,714             $0                  
Syracuse-Turkey Creek      $423                $198                $20,027             $0                  $20,648             $39,539             
Twp PL                                                                                                                                             
Tell City-Perry Co Cont    $853                $6,322              $23,179             $0                  $30,354             $14,000             
PL                                                                                                                                                 
Thorntown PL               $437                $452                $18,119             $0                  $19,008             $0                  
Tippecanoe Co PL           $8,953              $26,084             $209,615            $0                  $244,652            $48,267             
Tipton Co PL               $1,411              $2,585              $63,354             $0                  $67,350             $14,875             
Tyson Library              $0                  $0                  $0                  $0                  $0                  $0                  
Association, Inc                                                                                                                                   
Union City PL              $224                $0                  $5,725              $0                  $5,949              $0                  
Union Co PL                $573                $2,572              $20,220             $0                  $23,365             $0                  
Van Buren PL               $0                  $386                $6,306              $0                  $6,692              $0                  
Vigo Co PL                 $12,999             $53,116             $381,375            $0                  $447,490            $249                
Wabash Carnegie PL         $1,889              $5,249              $27,638             $0                  $34,776             $33,109             
Wakarusa-Olive &Harrison   $740                $1,087              $19,434             $1,430              $22,691             $0                  
Twp PL                                                                                                                                             
Walkerton-Lincoln Twp PL   $175                $838                $5,846              $0                  $6,859              $0                  
Walton & Tipton Twp PL     $172                $197                $10,527             $0                  $10,896             $7,871              
Wanatah PL                 $83                 $170                $3,170              $2,007              $5,430              $0                  
Warren PL                  $132                $617                $6,393              $0                  $7,142              $1,000              
Warsaw Community PL        $2,564              $6,512              $82,382             $0                  $91,458             $12,150             
Washington Carnegie PL     $420                $4,388              $16,011             $17,000             $37,819             $0                  
Washington Twp PL, Lynn    $105                $569                $3,096              $0                  $3,770              $3,500              
Waterloo-Grant Twp PL      $310                $622                $10,515             $0                  $11,447             $0                  
Waveland-Brown Twp PL      $139                $417                $4,782              $0                  $5,338              $0                  
Wells Co PL                $1,774              $3,203              $72,618             $1,322              $78,917             $0                  
West Lafayette PL          $1,708              $7,501              $27,883             $130                $37,222             $8,292              
West Lebanon-Pike Twp PL   $110                $103                $4,480              $0                  $4,693              $0                  
Westchester PL             $17,199             $1,065              $38,159             $886                $57,309             $0                  
Westfield PL               $689                $121                $24,413             $0                  $25,223             $18,445             
Westville-New Durham Twp   $124                $266                $7,201              $0                  $7,591              $0                  
PL                                                                                                                                                 
Whiting PL                 $7,369              $1,741              $8,657              $0                  $17,767             $25,500             
Willard Library of         $1,797              $0                  $0                  $0                  $1,797              $0                  
Evansville                                                                                                                                         
Williamsport-Washington    $209                $967                $11,196             $0                  $12,372             $0                  
Twp PL                                                                                                                                             
Winchester Community PL    $476                $326                $13,326             $0                  $14,128             $41,452             
Wolcott Community PL       $0                  $77                 $4,295              $0                  $4,372              $0                  
Worthington Jefferson      $203                $129                $4,680              $0                  $5,012              $14,444             
Twp PL                                                                                                                                             
York Twp PL                $0                  $0                  $0                  $0                  $0                  $0                  
                                                                                                                                                   
INDIANA TOTAL              $605,620            $1,178,664          $14,063,174         $127,979            $15,975,437         $1,277,389          
             MEAN          $2,545              $4,952              $59,089             $538                $67,124             $5,367              
             MEDIAN        $503                $876                $16,603             $0                  $18,644             $0