Statistics of Indiana Public Libraries 1995 Public Library Patron Services

1995 PUBLIC LIBRARY PATRON SERVICES


Public Library Name & Population Rank          Patron Access to    Unduplicated        Attendance In       Reference           Friends Of The      
                                               Electronic          Public Service      Library Per         Transactions Per    Library Group       
                                               Services (Not       Hours Per Typical   Typical Week        Typical Week                            
                                               Internet)           Week                                                                            


Akron Carnegie  (185)                          NO                  53.0                188                 20                  YES                 
Alexandria Monroe  (96)                        NO                  52.0                1,200               30                  NO                  
Alexandrian  (59)                              YES                 64.0                                    145                 YES                 
Allen County  (2)                              YES                 71.0                38,123              7,377               YES                 
Anderson   (16)                                YES                 74.3                5,415               757                 YES                 
Andrews Dallas Twp  (202)                      NO                  35.0                70                  30                  YES                 
Angola Carnegie  (93)                          YES                 58.0                1,570               224                 YES                 
Argos  (169)                                   NO                  46.0                300                 100                 NO                  
Atlanta Jackson Twp  (110)                     YES                 28.0                                                        YES                 
Attica  (158)                                  YES                 50.0                255                 9                   YES                 
Aurora  (75)                                   YES                 53.0                553                 126                 NO                  
Bartholomew County  (18)                       NO                  72.0                                    863                 YES                 
Barton Rees Rogue Memorial  (175)              NO                  22.0                80                  30                  NO                  
Batesville Memorial  (155)                     YES                 62.0                1,000               75                  NO                  
Bedford (35)                                   YES                 64.0                4,180               337                 NO                  
Beech Grove  (83)                              NO                  60.0                2,439               221                 YES                 
Bell Memorial  (170)                           NO                  55.0                525                 1,553               YES                 
Benton County  (162)                           NO                  56.5                                                        NO                  
Berne  (119)                                   NO                  50.0                770                 75                  NO                  
Bicknell Vigo Twp  (146)                       NO                  52.0                28                  5                   NO                  
Bloomfield Eastern Greene County (87)          NO                  55.0                757                                     YES                 
Boonville Warrick County  (60)                 NO                  69.0                1,687               68                  YES                 
Boswell Grant Twp  (233)                       NO                  32.0                200                 65                  NO                  
Bourbon  (143)                                 NO                  43.0                420                                     NO                  
Brazil  (112)                                  YES                 54.0                1,200               237                 YES                 
Bremen  (111)                                  NO                  60.5                                                        NO                  
Bristol Washington Twp  (148)                  YES                 46.0                939                 110                 NO                  
Brook Iroquois Twp  (223)                      NO                  31.0                200                 50                  NO                  
Brookston Prairie Twp  (181)                   YES                 40.0                387                 15                  YES                 
Brookville Town Twp  (108)                     NO                  53.0                1,500               175                 YES                 
Brown County  (82)                             YES                 64.0                650                 35                  YES                 
Brownsburg Brown Lincoln Twp  (65)             YES                 64.0                2,259               503                 YES                 
Brownstown  (130)                              NO                  60.0                650                 21                  NO                  
Butler Carnegie  (153)                         NO                  32.5                175                 50                  NO                  
Cambridge City  (139)                          NO                  44.5                796                 156                 NO                  
Camden Jackson Twp  (211)                      NO                  21.0                100                 10                  NO                  
Cannelton  (210)                               NO                  24.0                145                 18                  NO                  
Carmel Clay  (25)                              YES                 68.0                6,000               1,000               YES                 
Centerville Center Twp  (123)                  NO                  45.5                863                 57                  YES                 
Charlestown Clark County   (32)                YES                 60.0                                    330                 NO                  
Churubusco  (151)                              NO                  30.0                220                 72                  NO                  
Clayton Liberty Twp  (160)                     NO                  50.0                410                 89                  YES                 
Clinton  (105)                                 YES                 57.0                1,112               156                 YES                 
Coatesville  (201)                             YES                 38.0                150                 50                  YES                 
Colfax  (220)                                  NO                  29.0                125                                     YES                 
Converse Jackson Twp  (193)                    YES                 40.0                1,362               62                  NO                  
Corydon  (115)                                 YES                 57.0                1,896               150                 YES                 
Covington Veedersburg  (127)                   NO                  52.0                                                        NO                  
Crawford County  (98)                          NO                  42.0                336                 10                  YES                 
Crawfordsville District  (55)                  YES                 68.0                1,500               500                 YES                 
Crown Point Community (41)                     YES                 60.0                3,000               440                 YES                 
Culver Union Twp  (176)                        NO                  55.0                285                 105                 NO                  
Danville Center Twp  (122)                     NO                  63.0                2,740               279                 YES                 
Darlington  (204)                              NO                  36.0                180                 12                  YES                 
Decatur  (66)                                  YES                 61.0                                                        NO                  
Delphi  (125)                                  YES                 52.0                1,535               75                  YES                 
Dublin  (235)                                  NO                  18.0                40                  15                  NO                  
Dunkirk City  (184)                            NO                  42.0                150                 10                  NO                  
Earl Park  (236)                               NO                  25.0                74                  12                  NO                  
East Chicago  (33)                             YES                 65.0                                    488                 YES                 
Eckhart  (73)                                  YES                 97.5                                                        YES                 
Edinburgh Wright Hageman  (161)                NO                  53.0                630                 165                 YES                 
Elkhart  (13)                                  YES                 70.0                7,500               1,373               NO                  
Evansville Vanderburgh County  (5)             YES                 61.0                17,898                                  YES                 
Fairmount  (159)                               NO                  40.0                                                        NO                  
Farmland  (117)                                NO                  18.0                92                  15                  NO                  
Fayette County  (45)                           YES                 63.0                2,200               325                 YES                 
Flora Monroe Twp  (168)                        NO                  38.0                                                        YES                 
Fort Branch  (124)                             YES                 41.5                805                 50                  NO                  
Fortville Vernon Twp  (134)                    YES                 57.0                1,366               55                  NO                  
Francesville Salem Twp  (209)                  NO                  39.5                210                 21                  NO                  
Frankfort Clinton Co Contractual  (44)         YES                 63.0                                    540                 YES                 
Fremont  (199)                                 NO                  22.0                197                 52                  NO                  
Fulton County  (77)                            YES                 63.5                583                 68                  YES                 
Garrett  (116)                                 NO                  58.0                726                 150                 YES                 
Gary  (9)                                      YES                 60.0                6,841               1,225               YES                 
Gas City Mill Twp  (101)                       NO                  43.0                1,205               197                 NO                  
Geneva  (152)                                  YES                 37.0                163                 15                  YES                 
Goodland Grant Twp  (224)                      NO                  29.5                130                 150                 NO                  
Goshen  (43)                                   YES                 66.5                4,184               624                 YES                 
Greenfield  (89)                               YES                 59.0                1,490               126                 YES                 
Greensburg Decatur Co Contractual  (50)        YES                 119.0               2,570               320                 YES                 
Greentown Eastern Howard School (133)          NO                  52.0                2,906               215                 NO                  
Greenwood  (53)                                YES                 70.0                1,246               290                 YES                 
Hagerstown Jefferson Twp  (174)                NO                  40.0                500                 50                  NO                  
Hammond  (12)                                  YES                 64.0                2,000               300                 YES                 
Hartford City  (107)                           YES                 57.0                2,300               360                 YES                 
Henry Henley  (206)                            NO                  15.0                30                  15                  YES                 
Huntingburg  (128)                             YES                 54.0                627                 125                 NO                  
Huntington City Twp  (58)                      YES                 60.0                4,520               272                 YES                 
Hussey Mayfield Memorial  (91)                 NO                  59.0                1,700               200                 YES                 
Indianapolis Marion County  (1)                YES                 72.0                87,172              1,254,425           YES                 
Jackson County  (36)                           YES                 69.5                                    100                 YES                 
Jasonville  (194)                              NO                  16.0                179                 6                   YES                 
Jasper County  (52)                            YES                 61.0                3,411               686                 YES                 
Jasper Dubois County Contractual  (38)         NO                  60.0                3,000               320                 NO                  
Jay County  (68)                               YES                 69.0                2,100               40                  YES                 
Jeffersonville Twp  (23)                       YES                 64.5                                    920                 YES                 
Jennings County  (49)                          YES                 60.0                1,500               175                 YES                 
Johnson County  (19)                           YES                 63.0                8,273               3,640               YES                 
Jonesboro  (196)                               NO                  22.0                70                  25                  NO                  
Joyce  (225)                                   NO                  10.0                50                  5                   YES                 
Kendallville  (81)                             YES                 71.0                2,500               553                 NO                  
Kentland Jefferson Twp  (191)                  NO                  33.0                443                 32                  YES                 
Kewanna Union Twp  (221)                       NO                  32.0                105                 2                   NO                  
Kingman  (218)                                 NO                  32.0                150                 17                  NO                  
Kirklin  (226)                                 NO                  22.0                175                 22                  NO                  
Knightstown  (197)                             NO                  34.5                50                  3                   YES                 
Knox County  (30)                              YES                 70.0                3,415               151                 YES                 
Kokomo Howard County  (14)                     YES                 68.5                6,850               1,503               YES                 
La Crosse  (232)                               NO                  38.0                293                 45                  NO                  
La Grange County  (40)                         YES                 85.0                700                 70                  NO                  
La Porte County  (21)                          YES                 66.0                7,960               677                 YES                 
Ladoga Clark Twp  (177)                        NO                  33.0                95                  8                   YES                 
Lake County  (3)                               YES                 69.0                                    7,874               YES                 
Lawrenceburg  (51)                             YES                 54.0                1,080               180                 NO                  
Lebanon  (80)                                  YES                 56.0                1,875               296                 YES                 
Ligonier  (150)                                NO                  50.0                882                 327                 NO                  
Lincoln Heritage  (95)                         YES                 47.0                240                 18                  YES                 
Linden Carnegie  (228)                         NO                  28.0                120                 10                  NO                  
Logansport Cass County  (31)                   NO                  68.0                1,000               400                 YES                 
Loogootee  (149)                               NO                  31.0                157                 50                  NO                  
Lowell  (79)                                   YES                 60.0                2,957               161                 YES                 
Madison Jefferson County  (39)                 YES                 62.0                1,494               84                  YES                 
Margaret Cooper  (113)                         NO                  54.0                694                 24                  YES                 
Marion  (34)                                   YES                 72.0                5,000               500                 NO                  
Markle  (231)                                  NO                  33.0                300                 30                  NO                  
Matthews  (237)                                NO                  5.5                 37                  5                   NO                  
Melton  (136)                                  NO                  32.0                575                 80                  NO                  
Michigan City  (29)                            YES                 68.0                5,800               630                 YES                 
Middlebury Community (84)                      YES                 58.0                                    75                  YES                 
Middletown Fall Creek Twp  (114)               NO                  51.0                112                 68                  YES                 
Milford  (165)                                 NO                  46.0                300                 70                  NO                  
Mishawaka Penn  (20)                           YES                 69.0                2,210               1,060               YES                 
Mitchell Community  (94)                       YES                 57.0                1,020                                   YES                 
Monon Town Twp  (180)                          YES                 55.0                316                 35                  NO                  
Monroe County  (8)                             YES                 69.0                14,500              4,398               YES                 
Monterey Tippecanoe Twp  (234)                 YES                 38.0                185                 15                  NO                  
Montezuma  (217)                               NO                  14.0                45                  0                   NO                  
Monticello Union Twp  (104)                    YES                 60.0                1,965                                   NO                  
Montpelier Harrison Twp  (182)                 YES                 47.0                617                 15                  NO                  
Mooresville  (97)                              NO                  59.0                742                 89                  YES                 
Morgan County  (24)                            YES                 67.0                3,095               66                  NO                  
Morrisson Reeves  (22)                         YES                 65.0                                    1,175               YES                 
Muncie Carnegie (15)                           YES                 73.0                                    1,125               YES                 
Nappanee  (141)                                YES                 68.5                1,344               130                 YES                 
New Albany Floyd County  (17)                  YES                 63.0                12,750              799                 YES                 
New Carlisle Olive Twp  (171)                  YES                 54.0                                    82                  NO                  
New Castle Henry County  (28)                  YES                 70.0                5,600               350                 NO                  
New Harmony Workingmen's Inst  (219)           NO                  32.5                18                  7                   YES                 
Newport Vermillion County  (121)               NO                  54.5                276                 48                  NO                  
Newton County  (109)                           NO                  44.0                153                 86                  YES                 
Noble County  (64)                             YES                 63.5                831                 72                  YES                 
Noblesville Southeastern  (26)                 YES                 64.0                                    701                 YES                 
North Judson Wayne Twp  (156)                  NO                  48.0                349                 18                  YES                 
North Madison County System  (56)              NO                  60.0                1,996               286                 NO                  
North Manchester  (132)                        YES                 54.0                                                        YES                 
Oakland City Columbia Twp  (166)               NO                  47.0                290                 36                                      
Odon Winkelpleck  (186)                        YES                 16.0                110                 20                  YES                 
Ohio County  (145)                             NO                  44.0                325                 18                  NO                  
Ohio Twp System  (48)                          YES                 68.0                5,000               0                   YES                 
Orleans Town Twp  (163)                        NO                  35.0                229                 27                  NO                  
Osgood  (187)                                  NO                  33.0                0                   0                   NO                  
Otterbein  (198)                               NO                  40.0                336                 259                 YES                 
Owensville Carnegie  (179)                     NO                  45.0                342                 25                  NO                  
Oxford  (213)                                  NO                  35.0                120                 15                  NO                  
Paoli  (137)                                   NO                  27.0                90                  21                  NO                  
Peabody (92)                                   YES                                                                             NO                  
Pendleton Community (76)                       YES                 60.0                1,050               70                  YES                 
Penn Twp  (229)                                NO                  18.0                                                        NO                  
Peru  (37)                                     NO                  65.0                1,031               350                 YES                 
Pierceton Washington Twp  (167)                NO                  23.0                100                 12                  NO                  
Pike County  (86)                              NO                  54.0                392                 113                 NO                  
Plainfield  (61)                               YES                 58.0                4,106               248                 YES                 
Plymouth  (72)                                 YES                 70.5                3,800                                   YES                 
Porter County System  (7)                      NO                  68.0                4,972               2,180               YES                 
Poseyville Carnegie  (154)                     NO                  20.0                100                 75                  NO                  
Princeton  (90)                                NO                  64.0                1,127                                   YES                 
Pulaski County  (99)                           NO                  56.0                1,305               30                  NO                  
Putnam County  (42)                            YES                 58.0                450                 103                 YES                 
Remington Carpenter Twp  (205)                 NO                  30.0                55                  20                  NO                  
Ridgeville  (222)                              NO                  15.0                                                        YES                 
Roachdale Franklin Twp  (216)                  YES                 23.0                200                 30                  NO                  
Roann Paw Paw Twp  (214)                       NO                  34.0                115                 39                  NO                  
Roanoke  (227)                                 NO                  36.0                241                 12                  YES                 
Rockville  (157)                               NO                  50.0                950                 465                 NO                  
Royal Center Boone Twp  (215)                  NO                  24.5                275                 35                  NO                  
Rushville  (140)                               NO                  56.0                                                        NO                  
Salem Washington Twp  (100)                    YES                 61.0                400                 55                  YES                 
Scott County  (57)                             NO                  59.0                1,284               230                 NO                  
Shelbyville Shelby County  (27)                YES                 66.0                934                 230                 YES                 
Sheridan  (135)                                NO                  31.5                210                 100                 YES                 
Shoals  (173)                                  NO                  32.0                100                 50                                      
South Whitley Cleveland Twp  (131)             NO                  38.0                501                                     NO                  
Speedway  (85)                                 YES                 64.0                1,864               94                  YES                 
Spencer County  (102)                          YES                 65.0                2,841               101                 NO                  
Spencer Owen   (70)                            NO                  44.0                1,100               210                 YES                 
Spiceland Town Twp  (190)                      NO                  14.0                85                  40                  NO                  
St Joseph County  (4)                          YES                 70.0                17,000              6,350               YES                 
Starke County  System  (67)                    NO                  56.0                1,740               40                  YES                 
Sullivan County  (62)                          YES                 61.0                1,050               60                  NO                  
Swayzee  (207)                                 NO                  24.0                40                  2                   NO                  
Switzerland County  (118)                      NO                  47.0                175                 50                  NO                  
Syracuse Turkey Creek Twp  (120)               NO                  40.0                208                 45                  YES                 
Tell City Perry County Contractual  (69)       YES                 57.5                1,200               300                 YES                 
Thorntown  (164)                               NO                  52.0                720                 78                  NO                  
Tippecanoe County  (11)                        YES                 72.0                11,641              1,111               YES                 
Tipton County  (71)                            YES                 57.0                1,043               448                 YES                 
Tyson  Association Inc  (178)                  NO                  41.0                61                  4                   NO                  
Union City  (144)                              NO                  35.0                75                  30                  YES                 
Union County  (126)                            YES                 52.0                436                 200                 YES                 
Van Buren  (200)                               NO                  32.5                180                 5                   NO                  
Vigo County  (10)                              YES                 69.0                11,661              2,754               YES                 
Wabash Carnegie  (88)                          YES                 60.0                                                        YES                 
Wakarusa Olive Harrison Twp  (138)             YES                 56.0                900                 30                  YES                 
Walkerton Lincoln Twp  (183)                   NO                  37.0                215                 78                  NO                  
Walton Tipton Twp  (188)                       NO                  35.0                180                                     NO                  
Wanatah  (208)                                 NO                  27.5                200                 25                  NO                  
Warren  (189)                                  NO                  38.0                200                 12                  YES                 
Warsaw Community  (54)                         YES                 66.0                3,489               1,597               YES                 
Washington Carnegie   (63)                     NO                  54.0                1,200               54                  NO                  
Washington Twp, Avon  (78)                     NO                  54.0                1,051               146                 YES                 
Washington Twp, Lynn  (172)                    NO                  25.0                200                 6                   NO                  
Waterloo Grant Twp  (142)                      NO                  57.0                583                 85                  NO                  
Waveland Brown Twp  (212)                      NO                  26.0                140                 18                  NO                  
Wells County  (47)                             YES                 61.0                3,187               104                 YES                 
West Lafayette  (46)                                               63.0                2,100               355                 YES                 
West Lebanon Pike Twp  (230)                   NO                  39.0                139                 29                  NO                  
Westchester  (74)                              YES                 72.0                4,517               478                 YES                 
Westfield  (103)                               NO                  55.0                1,089               106                 YES                 
Westville New Durham Twp  (129)                NO                  25.0                227                 70                  NO                  
Whiting  (147)                                 YES                 68.0                1,400               210                 YES                 
Willard of Evansville  (6)                     YES                 48.5                1,539               340                 YES                 
Williamsport Washington Twp  (192)             NO                  35.0                75                  50                  NO                  
Winchester Community  (106)                    YES                 60.0                1,650               300                 YES                 
Wolcott Community  (195)                       NO                  32.0                202                 15                  NO                  
Worthington Jefferson Twp  (203)               YES                 30.5                240                 50                  YES                 
York Township  (238)                           NO                  17.0                20                  10                  YES