Statistics of Indiana Public Libraries 1994 General Library Data

1994 GENERAL LIBRARY DATA




Population  TOWN/CITY      LIBRARY NAME                                Total         Total         Hours       Tax Rate     Central     Total Sq.   
   Rank                                                                Population    Registered    Open Per    Primary      Library     Ft. All     
                                                                                     Borrowers     Week        Service      Sq. Ft.     Libs &      
                                                                                                               Area                     Branches    
         1  Indianapolis   Indianapolis-Marion County Public Library        770,684  504,520       72          0.2786       200,000     378,000     
         2  Fort Wayne     Allen County Public Library                      300,836  198,716       71          0.3652       239,728     338,385     
         3  Merrillville   Lake County Public Library                       196,633  134,911       69          0.4644       99,000      198,530     
         4  Evansville     Evansville-Vanderburgh County Public             165,058  60,419        58.5        0.35         44,755      99,154      
                           Library                                                                                                                  
         5  South Bend     St Joseph County Public Library                  164,823  104,468       70          0.5125       115,000     163,607     
         6  Evansville-Wi  Willard Library of Evansville                    126,272  17,312        48.5        Endowed      4,500       4,500       
            ll                                                                                                                                      
         7  Gary           Gary Public Library                              116,646  32,237        64          0.55         78,361      132,353     
         8  Valparaiso     Porter County Public Library System              113,109  72,629        68          0.2001       25,000      43,830      
         9  Bloomington    Monroe County Public Library                     108,978  64,421        69          0.3172       37,500      48,300      
        10  Terre Haute    Vigo County Public Library                       106,107  41,686        69          0.441        51,500      62,265      
        11  Lafayette      Tippecanoe County Public Library                 104,310  38,036        71          0.1751       49,126      49,126      
        12  Hammond        Hammond Public Library                            84,236  33,178        68          0.55         60,000      91,230      
        13  Elkhart        Elkhart Public Library                            79,074  47,252        66          0.2257       69,000      84,200      
        14  Kokomo         Kokomo-Howard Co Public Library                   74,891  29,983        68.5        0.222        44,800      49,250      
        15  Muncie         Muncie-Center Twp Public Library                  74,884  24,589        67          0.5092       12,800      40,700      
        16  Anderson       Anderson Public Library                           74,072  32,910        69          0.4826       111,400     118,400     
        17  New Albany     New Albany-Floyd County Public Library            64,404  47,497        63          0.2624       51,000      51,000      
        18  Columbus       Bartholomew County Public Library                 63,657  48,000        72          0.1615       58,000      60,300      
        19  Franklin       Johnson County Public Library                     61,219  43,652        65          0.2117       20,500      45,000      
        20  Mishawaka      Mishawaka-Penn Public Library                     60,869  34,447        69          0.4013       35,398      54,398      
        21  La Porte       La Porte County Public Library                    59,125  30,999        70          0.4145       36,000      47,000      
        22  Richmond       Morrisson-Reeves Public Library                   54,933  33,188        65          0.3689       52,046      52,446      
        23  Jeffersonvill  Jeffersonville Twp Public Library                 53,499  35,934        64.5        0.2574       26,000      36,800      
            e                                                                                                                                       
        24  Martinsville   Morgan County Public Library                      45,871  21,536        67          0.0803       19,500      19,500      
        25  Carmel         Carmel Clay Public Library                        43,007  47,537        68          0.1411       29,850      29,850      
        26  Noblesville    Noblesville-Southeastern Public Library           41,257  34,060        64          0.1837       45,000      80,621      
        27  Shelbyville    Shelbyville-Shelby County Public Library          40,307  #2,819        66          0.0683       21,000      21,000      
        28  New Castle     New Castle-Henry County Public Library            39,208  27,713        70          0.242        29,078      29,078      
        29  Michigan City  Michigan City Public Library                      38,208  25,858        66          0.55         35,200      35,200      
        30  Vincennes      Knox County Public Library                        34,649  17,736        64.5        0.273        16,800      16,800      
        31  Logansport     Logansport-Cass County Public Library             34,416  25,004        68          0.2447       24,100      26,572      
        32  Charlestown    Charlestown Clark County Public Library           34,317  15,492        60          0.3158       7,200       19,400      
        33  East Chicago   East Chicago Public Library                       33,892  29,764        65          0.5242       34,100      55,650      
        34  Marion         Marion Public Library                             32,618  14,051        70          0.2539       69,265      69,265      
        35  Bedford        Bedford-Lawrence Co Cont Public Library           31,786  19,500        67          0.2388       17,500      17,500      
        36  Seymour        Jackson County Public Library                     31,076  12,939        69.5        0.1423       25,000      30,600      
        37  Peru           Peru Public Library                               30,605  8,217         65          0.3377       10,750      10,750      
        38  Jasper         Jasper Dubois County Contractual Public           29,869  20,153        60          0.1073       10,000      11,800      
                           Library                                                                                                                  
        39  Madison        Madison-Jefferson County Public Library           29,797  17,258        62          0.2255       18,000      18,000      
        40  La Grange      La Grange County Public Library                   29,477  12,647        60          0.1061       3,723       4,923       
        41  Crown Point    Crown Point Community Library                     29,356  15,566        60          0.377        18,393      19,673      
        42  Greencastle    Putnam County Public Library                      28,820  12,601        58          0.0726       6,500       6,500       
        43  Goshen         Goshen Public Library                             28,342  15,921        66.5        0.265        45,120      45,120      
        44  Frankfort      Frankfort-Clinton County Contractual              28,264  23,290        64          0.3593       51,006      54,406      
                           Public Library                                                                                                           
        45  West           West Lafayette Public Library                     26,138  12,648        63          0.1894       17,800      17,800      
            Lafayette                                                                                                                               
        46  Connersville   Fayette County Public Library                     26,015  14,154        63          0.174        21,522      21,522      
        47  Bluffton       Wells County Public Library                       25,529  10,263        61          0.2257       23,900      28,526      
        48  Newburgh       Ohio Township Public Library System               25,420  6,621         68          0.336        15,000      25,000      
        49  North Vernon   Jennings County Public Library                    23,661  15,751        60          0.1322       7,000       7,000       
        50  Greensburg     Greensburg-Decatur County Contractual             23,645  12,113        64          0.186        21,000      21,954      
                           Public Library                                                                                                           
        51  Rensselaer     Jasper County Public Library                      23,023  12,082        60          0.1818       17,000      40,300      
        52  Greenwood      Greenwood Public Library                          22,759  5,695         70          0.1368       31,700      31,700      
        53  Warsaw         Warsaw Community Public Library                   22,465  10,778        66          0.2559       11,690      11,690      
        54  Crawfordsvill  Crawfordsville District Public Library            21,663  9,643         68          0.2002       15,605      15,605      
            e                                                                                                                                       
        55  Elwood         North Madison County Public Library System        21,407  7,413         60          0.3151       8,500       10,980      
        56  Scottsburg     Scott County Public Library                       20,991  15,213        57          0.1997       8,062       12,624      
        57  Huntington     Huntington City-Twp Public Library                20,236  10,282        60          0.2379       18,435      18,435      
        58  Mount Vernon   Alexandrian Public Library                        19,755  7,275         64          0.1817       21,000      21,000      
        59  Boonville      Boonville-Warrick County Public Library           19,500  15,343        52          0.112        34,000      36,988      
        60  Plainfield     Plainfield Public Library                         19,468  12,831        58          0.2374       24,875      24,875      
        61  Sullivan       Sullivan County Public Library                    18,993  11,050        61          0.29         5,000       10,710      
        62  Washington     Washington Carnegie Public Library                18,763  7,677         54          0.2          4,610       5,810       
        63  Albion         Noble County Public Library                       18,656  8,740         64          0.1701       5,798       9,298       
        64  Brownsburg     Brownsburg-Brown & Lincoln Twp Public             18,625  13,401        60          0.1319       25,000      25,000      
                           Library                                                                                                                  
        65  Decatur        Decatur Public Library                            18,321  10,901        61          0.3216       13,850      13,850      
        66  Knox           Starke County Public Library System               18,094  5,780         56          0.3098       15,782      21,232      
        67  Portland       Jay County Public Library                         17,689  9,534         69          0.2011       10,545      10,545      
        68  Tell City      Tell City-Perry County Contractual Public         17,321  12,387        57.5        0.2031       10,000      10,000      
                           Library                                                                                                                  
        69  Spencer        Spencer Owen Public Library                       17,281  17,032        44          0.1353       4,432       4,432       
        70  Tipton         Tipton County Public Library                      16,115  11,702        57          0.2794       21,000      21,447      
        71  Plymouth       Plymouth Public Library                           16,087  12,136        71.5        0.2989       18,327      18,327      
        72  Chesterton     Westchester Public Library                        15,551  9,708         64          0.2266       27,000      31,800      
        73  Pendleton      Pendleton Community Library                       14,917  8,128         60          0.2672       13,309      13,309      
        74  Rochester      Fulton County Public Library                      14,870  7,675         63.5        0.3007       18,750      23,750      
        75  Plainfield     Washington Twp Public Library, Avon               14,706  10,573        54          0.1146       20,363      20,363      
        76  Lawrenceburg   Lawrenceburg Public Library                       14,684  11,826        54          0.1537       17,000      17,000      
        77  Lowell         Lowell Public Library                             14,663  8,536         60          0.55         24,000      25,200      
        78  Lebanon        Lebanon Public Library                            14,538  12,840        56          0.201        12,570      12,570      
        79  Kendallville   Kendallville Public Library                       14,111  10,190        71          0.236        18,000      21,200      
        80  Nashville      Brown County Public Library                       14,080  10,478        64          0.0923       5,600       5,600       
        81  Auburn         Eckhart Public Library                            13,723  10,404        66          0.2546       3,340       3,340       
        82  Beech Grove    Beech Grove Public Library                        13,383  11,517        60          0.3367       17,092      17,092      
        83  Middlebury     Middlebury-Jefferson Public Library               13,321  4,108         58          0.1142       7,776       7,776       
        84  Speedway       Speedway Public Library                           13,092  13,628        64          0.23         20,263      20,263      
        85  Petersburg     Pike County Public Library                        12,509  8,369         54          0.15         4,200       5,292       
        86  Bloomfield     Bloomfield-Eastern Greene County Public           12,348  7,569         46          0.2242       2,830       4,138       
                           Library                                                                                                                  
        87  Wabash         Wabash Carnegie Public Library                    12,127  7,380         61          0.314        13,500      13,500      
        88  Greenfield     Greenfield Public Library                         11,657  10,808        61.5        0.3269       16,800      16,800      
        89  Princeton      Princeton Public Library                          11,582  7,304         64          0.239        12,200      12,200      
        90  Zionsville     Hussey-Mayfield Memorial Public Library           11,571  5,388         59          0.2436       25,711      25,711      
        91  Columbia City  Peabody Public Library                            11,433  7,989         63          0.2499       8,840       8,840       
        92  Angola         Angola-Carnegie Public Library                    11,365  3,754         58          0.1485       14,870      14,870      
        93  Mitchell       Mitchell Community Public Library                 11,050  6,165         49          0.2378       8,000       8,000       
        94  Dale           Lincoln Heritage Public Library                   10,112  3,022         44          0.1262       10,000      10,000      
        95  Alexandria     Alexandria-Monroe Public Library                  10,057  7,528         52          0.4873       13,389      13,389      
        96  Mooresville    Mooresville Public Library                        10,049  5,802         59          0.1637       12,000      12,000      
        97  English        Crawford County Public Library                     9,914  2,110         36          0.1086       3,760       3,760       
        98  Winamac        Pulaski County Public Library                      9,838  4,186         56          0.2203       10,300      10,300      
        99  Salem          Salem Public Library                               9,495  *10,379       61          0.212        3,750       3,750       
       100  Gas City       Gas City-Mill Twp Public Library                   9,449  4,720         43          0.424        11,056      11,056      
       101  Rockport       Spencer County Public Library                      9,378  6,343         62          0.2          19,126      22,876      
       102  Westfield      Westfield Public Library                           9,272  6,075         55          0.1396       11,680      11,680      
       103  Monticello     Monticello-Union Twp Public Library                9,265  6,537         60          0.1275       15,000      15,000      
       104  Clinton        Clinton Public Library                             9,250  5,131         57          0.4314       14,609      14,609      
       105  Farmland       Farmland Public Library                            9,238  1,267         18          0.2733       1,400       1,400       
       106  Winchester     Winchester Community Public Library                9,042  6,602         60          0.1639       17,392      17,392      
       107  Hartford City  Hartford City Public Library                       8,825  2,999         57          0.307        8,900       8,900       
       108  Lake Village   Lake Village Memorial Twp Public Library           8,645  1,722         40          0.12         1,378       4,038       
       109  Brookville     Brookville Town-Twp Public Library                 8,549  2,130         55          0.08         2,660       2,660       
       110  Atlanta        Atlanta-Jackson Twp Public Library                 8,446  2,666         28          0.1434       3,300       4,800       
       111  Bremen         Bremen Public Library                              8,427  5,458         60.5        0.2762       17,312      17,312      
       112  Brazil         Brazil Public Library                              8,317  7,064         48          0.3175       4,447       6,887       
       113  Linton         Margaret Cooper Public Library, Linton             8,313  4,148         54          0.1972       2,500       2,500       
       114  Corydon        Corydon Public Library                             8,239  *9,077        57          0.1054       2,463       2,463       
       115  Garrett        Garrett Public Library                             8,065  2,415         58          0.3856       1,968       1,968       
       116  Vevay          Switzerland County Public Library                  7,738  3,383         49          0.1411       7,300       7,700       
       117  Berne          Berne Public Library                               7,730  3,060         50          0.3359       6,924       6,924       
       118  Syracuse       Syracuse-Turkey Creek Twp Public Library           7,695  2,742         39.5        0.0904       10,300      10,300      
       119  Newport        Newport-Vermillion County Library                  7,523  1,314         51.5        0.0719       6,100       8,140       
       120  Danville       Danville-Center Twp Public Library                 7,359  *10,487       63          0.2935       8,064       8,064       
       121  Centerville    Centerville-Center Twp Public Library              7,345  5,716         45.5        0.2372       3,412       3,412       
       122  Fort Branch    Fort Branch Public Library                         7,130  6,143         41          0.3457       2,531       3,731       
       123  Delphi         Delphi Public Library                              7,065  4,226         57          0.3961       12,500      14,000      
       124  Liberty        Union County Public Library                        6,976  3,550         52          0.2897       3,000       3,600       
       125  Covington      Covington-Veedersburg Public Library               6,921  2,274         50          0.2099       2,631       4,191       
       126  Huntingburg    Huntingburg Public Library                         6,747  3,956         54          0.105        5,734       5,734       
       127  Westville      Westville-New Durham Twp Public Library            6,695  3,175         25          0.1776       2,500       2,500       
       128  Brownstown     Brownstown Public Library                          6,654  4,627         54          0.23         6,400       6,400       
       129  South Whitley  South Whitley-Cleveland Twp Public Library         6,595  2,208         38          0.38         9,382       9,382       
       130  North          North Manchester Public Library                    6,383  2,752         54          0.3918       2,370       2,370       
            Manchester                                                                                                                              
       131  Greentown      Greentown & Eastern Howard School Public           5,936  4,905         52          0.2899       6,919       9,271       
                           Library                                                                                                                  
       132  Butler         Butler Carnegie Library                            5,809  4,404         32.5        0.4097       2,329       2,329       
       133  Fortville      Fortville-Vernon Twp Public Library                5,728  3,820         61          0.2158       7,954       7,954       
       134  Sheridan       Sheridan Public Library                            5,695  3,484         27          0.1601       4,840       4,840       
       135  French Lick    Melton Public Library                              5,677  2,883         32          0.118        4,460       4,460       
       136  Paoli          Paoli Public Library                               5,624  850           27          0.0859       2,880       2,880       
       137  Wakarusa       Wakarusa-Olive &Harrison Twp Public                5,588  3,243         58          0.3239       7,000       7,000       
                           Library                                                                                                                  
       138  Cambridge      Cambridge City Public Library                      5,537  2,877         44.5        0.2568       4,359       4,359       
            City                                                                                                                                    
       139  Rushville      Rushville Public Library                           5,533  1,654         56          0.339        5,351       5,351       
       140  Nappanee       Nappanee Public Library                            5,510  4,157         64.5        0.3051       12,350      12,350      
       141  Waterloo       Waterloo-Grant Twp Public Library                  5,474  2,977         56          0.45         4,217       4,217       
       142  Bourbon        Bourbon Public Library                             5,454  2,469         43          0.1662       6,000       6,000       
       143  Union City     Union City Public Library                          5,393  3,565         35          0.2968       3,268       3,268       
       144  Rising Sun     Ohio County Public Library                         5,315  3,446         44          0.18         1,756       1,756       
       145  Bicknell       Bicknell-Vigo Twp Public Library                   5,235  2,498         52          0.2319       4,536       5,794       
       146  Whiting        Whiting Public Library                             5,155  1,611         68          0.4863       17,599      17,599      
       147  Bristol        Bristol-Washington Twp Public Library              5,136  3,559         46          0.1276       10,000      10,000      
       148  Loogootee      Loogootee Public Library                           5,126  3,602         31          0.108        7,828       7,828       
       149  Ligonier       Ligonier Public Library                            5,110  2,248         50          0.24         5,000       5,000       
       150  Churubusco     Churubusco Public Library                          5,082  670           24          0.0672       3,080       3,080       
       151  Geneva         Geneva Public Library                              5,042  2,587         28.5        0.2749       4,387       4,387       
       152  Poseyville     Poseyville Carnegie Public Library                 4,781  *5,035        18.5        0.073        1,074       1,074       
       153  Batesville     Batesville Memorial Public Library                 4,720  2,900         62          0.2118       18,274      18,274      
       154  North Judson   North Judson-Wayne Twp Public Library              4,653  2,000         50          0.3338       2,200       2,200       
       155  Rockville      Rockville Public Library                           4,628  2,615         50          0.371        6,200       6,200       
       156  Middletown     Middletown Fall Creek Twp Public Library           4,613  3,371         51          0.2417       6,000       6,000       
       157  Attica         Attica Public Library                              4,591  1,399         50          0.1324       2,820       2,820       
       158  Fairmount      Fairmount Public Library                           4,571  3,086         40          0.184        862         862         
       159  Clayton        Clayton-Liberty Twp Public Library                 4,566  1,199         50          0.0783       3,748       3,748       
       160  Edinburgh      Edinburgh Wright-Hageman Public Library            4,536  2,064         53          0.3049       5,000       5,000       
       161  Fowler         Benton County Public Library                       4,502  2,095         56.5        0.1978       6,751       6,751       
       162  Flora          Flora-Monroe Twp Public Library                    4,318  2,201         38          0.1888       2,006       2,006       
       163  Orleans        Orleans Town & Twp Public Library                  4,309  2,706         32          0.1206       1,789       1,789       
       164  Thorntown      Thorntown Public Library                           4,295  3,083         52          0.35         3,250       3,250       
       165  Milford        Milford Public Library                             4,260  1,434         46          0.1559       4,437       4,437       
       166  Oakland City   Oakland City-Columbia Twp Public Library           4,244  2,634         48          0.3868       2,000       2,000       
       167  Pierceton      Pierceton & Washington Twp Public Library          4,216  2,160         23          0.14         1,972       1,972       
       168  Aurora         Aurora Public Library                              3,825  2,939         52          0.4771       3,146       3,146       
       169  Argos          Argos Public Library                               3,630  3,246         46          0.1477       1,923       1,923       
       170  Mentone        Bell Memorial Public Library                       3,590  1,975         55          0.32         2,280       2,280       
       171  New Carlisle   New Carlisle & Olive Twp Public Library            3,573  2,920         54          0.4292       7,093       7,093       
       172  Lynn           Washington Twp Public Library, Lynn                3,544  2,500         25          0.119        1,706       1,706       
       173  Shoals         Shoals Public Library                              3,407  313           32          0.338        1,620       1,620       
       174  Hagerstown     Hagerstown-Jefferson Twp Public Library            3,331  2,568         40          0.38         6,990       6,990       
       175  Upland         Barton Rees Pogue Memorial Public Library          3,295  1,337         22          0.1883       22,000      22,000      
       176  Culver         Culver-Union Twp Public Library                    3,289  2,513         55          0.2347       3,624       3,624       
       177  Ladoga         Ladoga-Clark Twp Public Library                    3,283  545           33          0.2099       3,700       3,700       
       178  Versailles     Tyson Library Association, Inc                     3,190  *4,810        41          Endowed      1,965       1,965       
       179  Owensville     Owensville Carnegie Public Library                 3,188  2,220         45          0.06         2,052       2,052       
       180  Monon          Monon Town & Twp Public Library                    3,140  3,031         55          0.1761       8,140       8,140       
       181  Brookston      Brookstown-Prairie Twp Public Library              2,950  2,338         40          0.0648       9,000       9,000       
       182  Montpelier     Montpelier-Harrison Twp Public Library             2,911  1,681         47          0.2164       4,528       4,528       
       183  Walkerton      Walkerton-Lincoln Twp Public Library               2,782  1,155         36.5        0.2531       1,800       1,800       
       184  Dunkirk        Dunkirk City Public Library                        2,739  1,216         42          0.4283       2,400       2,400       
       185  Akron          Akron Carnegie Public Library                      2,615  1,023         48          0.284        2,812       2,812       
       186  Odon           Odon Winklepleck Public Library                    2,609  665           15          0.091        1,118       1,118       
       187  Osgood         Osgood Public Library                              2,579  1,002         27          0.17         765         765         
       188  Walton         Walton & Tipton Twp Public Library                 2,439  1,320         35          0.2524       2,701       2,701       
       189  Warren         Warren Public Library                              2,404  1,149         38          0.2313       1,400       1,400       
       190  Spiceland      Spiceland Town-Township Public Library             2,270  1,226         13          0.07555      1,197       1,197       
       191  Kentland       Kentland-Jefferson Twp Public Library              2,224  *2,398        33          0.2492       3,341       3,341       
       192  Williamsport   Williamsport-Washington Twp Public Library         2,212  1,051         35          0.3662       1,440       1,440       
       193  Converse       Converse-Jackson Twp Public Library                2,200  1,069         40          0.3297       1,242       1,242       
       194  Jasonville     Jasonville Public Library                          2,200  *2,591        16          0.3196       1,800       1,800       
       195  Wolcott        Wolcott Community Public Library                   2,163  1,146         32          0.1353       3,300       3,300       
       196  Jonesboro      Jonesboro Public Library                           2,073  950           22          0.4228       1,050       1,050       
       197  Knightstown    Knightstown Public Library                         2,048  1,744         38.5        0.33         2,430       2,430       
       198  Otterbein      Otterbein Public Library                           2,029  1,689         40          0.35         1,050       1,050       
       199  Fremont        Fremont Public Library                             2,016  652           22          0.0434       1,800       1,800       
       200  Van Buren      Van Buren Public Library                           2,012  1,129         32.5        0.2612       1,632       1,632       
       201  Coatesville    Coatesville Public Library                         1,992  886           38          0.1882       1,455       1,455       
       202  Andrews        Andrews Dallas Twp Public Library                  1,982  1,011         32          0.2073       880         880         
       203  Worthington    Worthington Jefferson Twp Public Library           1,964  1,549         30.5        0.23         2,344       2,344       
       204  Darlington     Darlington Public Library                          1,941  1,135         36          0.2468       1,620       1,620       
       205  Remington      Remington-Carpenter Twp Public Library             1,937  1,422         30          0.1397       2,343       2,343       
       206  Carthage       Henry Henley Public Library                        1,910  283           14          0.06         1,940       1,940       
       207  Swayzee        Swayzee Public Library                             1,891  956           24          0.23         1,800       1,800       
       208  Wanatah        Wanatah Public Library                             1,859  700           27.5        0.1642       1,324       1,324       
       209  Francesville   Francesville-Salem Twp Public Library              1,808  1,046         39.5        0.2617       2,556       2,556       
       210  Cannelton      Cannelton Public Library                           1,786  1,272         24          0.1674       3,500       3,500       
       211  Waveland       Waveland-Brown Twp Public Library                  1,660  942           26          0.2844       2,286       2,286       
       212  Oxford         Oxford Public Library                              1,641  975           35          0.4583       2,004       2,004       
       213  Roann          Roann-Paw Paw Twp Public Library                   1,612  1,120         39          0.1619       1,325       1,325       
       214  Royal Center   Royal Center-Boone Twp Public Library              1,558  *2,657        24.5        0.2465       1,000       1,000       
       215  Montezuma      Montezuma Public Library                           1,470  1,157         14          0.25         1,120       1,120       
       216  Roachdale      Roachdale-Franklin Twp Public Library              1,465  913           23          0.17         1,650       1,650       
       217  Kingman        Kingman Public Library                             1,450  219           32          0.1817       2,000       2,000       
       218  New Harmony    New Harmony Workingmen's Institute                 1,432  656           32.5        0.5225       4,070       4,070       
       219  Colfax         Colfax Public Library                              1,396  800           29          0.2768       1,290       1,290       
       220  Kewanna        Kewanna-Union Twp Public Library                   1,355  *2,302        32          0.28         3,091       3,091       
       221  Ridgeville     Ridgeville Public Library                          1,343  491           15          0.3255       2,400       2,400       
       222  Brook          Brook-Iroquois Twp Public Library                  1,341  1,200         31          0.3589       2,061       2,061       
       223  Goodland       Goodland & Grant Twp Public Library                1,341  849           30          0.3384       1,440       1,440       
       224  Orland         Joyce Public Library                               1,326  249           10          City         No data     No data     
                                                                                                               supported                            
       225  Kirklin        Kirklin Public Library                             1,314  1,130         24          0.3592       2,193       2,193       
       226  Roanoke        Roanoke Public Library                             1,287  649           32          0.3114       1,218       1,218       
       227  Camden         Camden-Jackson Twp Public Library                  1,285  1,192         21          0.1321       1,041       1,041       
       228  Linden         Linden Carnegie Public Library                     1,274  750           28          0.2977       1,417       1,417       
       229  Pennville      Penn Twp Public Library                            1,236  666           18          0.12         900         900         
       230  West Lebanon   West Lebanon-Pike Twp Public Library               1,234  562           39          0.3431       1,234       1,234       
       231  Markle         Markle Public Library                              1,208  221           33          0.44         884         884         
       232  La Crosse      La Crosse Public Library                           1,179  585           38          0.3896       1,032       1,032       
       233  Boswell        Boswell-Grant Twp Public Library                   1,118  1,052         32          0.2814       2,400       2,400       
       234  Monterey       Monterey-Tippecanoe Twp Public Library               997  576           38          0.3592       1,460       1,460       
       235  Dublin         Dublin Public Library                                805  541           18          0.55         786         786         
       236  Earl Park      Earl Park Public Library                             679  569           25          0.2818       1,377       1,377       
       237  Matthews       Matthews Public Library                              571  260           5.5         0.1648       1,200       1,200       
       238  Raub           York Twp Public Library                              224  224           17          0.05         690         690        

*Number of registered borrowers as reported by library exceeds population served.
#New automation in this library. Total Registered Borrowers not yet input.