Statistics of Indiana Public Libraries 1994 Data Analysis

1994 DATA ANALYSIS



 Population   TOWN/CITY      Total        Total           Total       Operating    Operating    Assessed     Circulatio  
    Rank                     Population   Operating       Circulatio  Expenditure  Expenditure  Valuation    n Per       
                                          Expenditures    n           s Per        s Per        Per Capita   Capita      
                                                                      Circulation  Capita                                
           1  Indianapolis       770,684  $23,079,397     7,720,766   $2.99        $29.95       $9,197.65    10.02       
           2  Fort Wayne         300,836  $11,401,434     3,785,817   $3.01        $37.90       $8,318.38    12.58       
           3  Merrillville       196,633  $5,676,879      1,722,563   $3.30        $28.87       $5,428.71    8.76        
           4  Evansville         165,058  $5,105,734      1,441,554   $3.54        $30.93       $6,427.75    8.73        
           5  South Bend         164,823  $5,685,113      2,533,650   $2.24        $34.49       $6,238.85    15.37       
           6  Evansville-Wi      126,272  $431,767        312,226     $1.38        $3.42        Endowed      2.47        
              ll                                                                                                         
           7  Gary               116,646  $2,888,614      1,001,838   $2.88        $24.76       $4,513.37    8.59        
           8  Valparaiso         113,109  $2,247,364      990,596     $2.27        $19.87       $7,752.82    8.76        
           9  Bloomington        108,978  $3,386,328      1,144,315   $2.96        $31.07       $6,142.18    10.50       
          10  Terre Haute        106,107  $3,110,034      814,731     $3.82        $29.31       $6,113.59    7.68        
          11  Lafayette          104,310  $2,520,571      858,124     $2.94        $24.16       $8,642.51    8.23        
          12  Hammond             84,236  $1,909,833      356,329     $5.36        $22.67       $3,394.59    4.23        
          13  Elkhart             79,074  $3,142,692      828,296     $3.79        $39.74       $9,304.25    10.47       
          14  Kokomo              74,891  $1,941,422      604,086     $3.21        $25.92       $10,242.66   8.07        
          15  Muncie              74,884  $2,785,252      689,961     $4.04        $37.19       $5,204.99    9.21        
          16  Anderson            74,072  $2,408,027      456,451     $5.28        $32.51       $5,681.94    6.16        
          17  New Albany          64,404  $1,296,992      444,417     $2.92        $20.14       $6,343.92    6.90        
          18  Columbus            63,657  $1,424,306      789,531     $1.80        $22.37       $9,800.26    12.40       
          19  Franklin            61,219  $1,988,651      799,690     $2.49        $32.48       $8,007.04    13.06       
          20  Mishawaka           60,869  $2,016,887      459,301     $4.39        $33.13       $5,139.10    7.55        
          21  La Porte            59,125  $1,828,256      628,837     $2.91        $30.92       $7,020.28    10.64       
          22  Richmond            54,933  $1,632,117      438,172     $3.72        $29.71       $6,115.64    7.98        
          23  Jeffersonvill       53,499  $1,003,655      475,796     $2.11        $18.76       $5,996.98    8.89        
              e                                                                                                          
          24  Martinsville        45,871  $626,586        292,926     $2.14        $13.66       $5,967.31    6.39        
          25  Carmel              43,007  $1,492,671      659,559     $2.26        $34.71       $14,275.11   15.34       
          26  Noblesville         41,257  $1,910,433      562,431     $3.40        $46.31       $13,215.19   13.63       
          27  Shelbyville         40,307  $477,674        141,737     $3.37        $11.85       $7,473.69    3.52        
          28  New Castle          39,208  $863,788        365,342     $2.36        $22.03       $5,393.93    9.32        
          29  Michigan City       38,208  $1,441,374      322,547     $4.47        $37.72       $6,345.51    8.44        
          30  Vincennes           34,649  $666,046        240,758     $2.77        $19.22       $5,321.97    6.95        
          31  Logansport          34,416  $790,979        214,422     $3.69        $22.98       $6,841.24    6.23        
          32  Charlestown         34,317  $636,519        282,225     $2.26        $18.55       $5,165.19    8.22        
          33  East Chicago        33,892  $2,564,849      124,690     $20.57       $75.68       $14,620.71   3.68        
          34  Marion              32,618  $1,279,608      297,861     $4.30        $39.23       $7,233.89    9.13        
          35  Bedford             31,786  $845,840        283,178     $2.99        $26.61       $4,618.02    8.91        
          36  Seymour             31,076  $887,914        311,088     $2.85        $28.57       $8,029.48    10.01       
          37  Peru                30,605  $308,803        165,561     $1.87        $10.09       $1,799.70    5.41        
          38  Jasper              29,869  $428,253        244,753     $1.75        $14.34       $11,368.41   8.19        
          39  Madison             29,797  $541,664        196,914     $2.75        $18.18       $6,928.81    6.61        
          40  La Grange           29,477  $424,233        385,992     $1.10        $14.39       $7,948.31    13.09       
          41  Crown Point         29,356  $692,870        199,019     $3.48        $23.60       $5,342.26    6.78        
          42  Greencastle         28,820  $287,079        82,871      $3.46        $9.96        $6,735.38    2.88        
          43  Goshen              28,342  $806,557        347,979     $2.32        $28.46       $8,338.66    12.28       
          44  Frankfort           28,264  $959,040        316,386     $3.03        $33.93       $7,123.89    11.19       
          45  West                26,138  $388,376        220,697     $1.76        $14.86       $5,101.03    8.44        
              Lafayette                                                                                                  
          46  Connersville        26,015  $567,686        179,410     $3.16        $21.82       $6,890.52    6.90        
          47  Bluffton            25,529  $791,154        231,251     $3.42        $30.99       $7,513.72    9.06        
          48  Newburgh            25,420  $743,671        287,511     $2.59        $29.26       $6,260.07    11.31       
          49  North Vernon        23,661  $294,546        74,844      $3.94        $12.45       $5,427.09    3.16        
          50  Greensburg          23,645  $592,005        185,623     $3.19        $25.04       $8,061.31    7.85        
          51  Rensselaer          23,023  $789,742        258,513     $3.05        $34.30       $13,072.20   11.23       
          52  Greenwood           22,759  $933,033        167,060     $5.59        $41.00       $8,896.60    7.34        
          53  Warsaw              22,465  $897,557        287,886     $3.12        $39.95       $10,759.79   12.81       
          54  Crawfordsvill       21,663  $761,192        218,825     $3.48        $35.14       $10,803.50   10.10       
              e                                                                                                          
          55  Elwood              21,407  $431,331        145,870     $2.96        $20.15       $4,891.47    6.81        
          56  Scottsburg          20,991  $261,822        101,018     $2.59        $12.47       $5,148.79    4.81        
          57  Huntington          20,236  $437,822        184,455     $2.37        $21.64       $6,343.46    9.12        
          58  Mount Vernon        19,755  $642,957        145,002     $4.43        $32.55       $19,142.06   7.34        
          59  Boonville           19,500  $431,145        200,883     $2.15        $22.11       $15,485.55   10.30       
          60  Plainfield          19,468  $890,213        277,739     $3.21        $45.73       $7,295.19    14.27       
          61  Sullivan            18,993  $497,126        153,644     $3.24        $26.17       $9,608.31    8.09        
          62  Washington          18,763  $184,911        155,828     $1.19        $9.86        $6,008.99    8.31        
          63  Albion              18,656  $320,416        220,765     $1.45        $17.17       $6,489.24    11.83       
          64  Brownsburg          18,625  $620,624        241,626     $2.57        $33.32       $8,546.17    12.97       
          65  Decatur             18,321  $291,700        360,751     $0.81        $15.92       $4,163.16    19.69       
          66  Knox                18,094  $373,461        178,869     $2.09        $20.64       $5,401.69    9.89        
          67  Portland            17,689  $421,801        287,393     $1.47        $23.85       $7,187.25    16.25       
          68  Tell City           17,321  $205,245        142,244     $1.44        $11.85       $5,227.85    8.21        
          69  Spencer             17,281  $193,745        91,979      $2.11        $11.21       $4,823.43    5.32        
          70  Tipton              16,115  $622,829        278,946     $2.23        $38.65       $7,424.66    17.31       
          71  Plymouth            16,087  $590,128        224,302     $2.63        $36.68       $8,800.76    13.94       
          72  Chesterton          15,551  $1,041,457      262,265     $3.97        $66.97       $24,311.15   16.86       
          73  Pendleton           14,917  $297,783        127,861     $2.33        $19.96       $4,330.81    8.57        
          74  Rochester           14,870  $566,870        322,677     $1.76        $38.12       $7,979.76    21.70       
          75  Plainfield          14,706  $478,829        188,631     $2.54        $32.56       $8,351.13    12.83       
          76  Lawrenceburg        14,684  $335,753        127,603     $2.63        $22.87       $9,756.88    8.69        
          77  Lowell              14,663  $499,660        227,015     $2.20        $34.08       $5,064.63    15.48       
          78  Lebanon             14,538  $382,989        57,719      $6.64        $26.34       $6,465.74    3.97        
          79  Kendallville        14,111  $509,963        168,083     $3.03        $36.14       $8,304.29    11.91       
          80  Nashville           14,080  $172,747        86,387      $2.00        $12.27       $6,480.91    6.14        
          81  Auburn              13,723  $390,155        170,289     $2.29        $28.43       $6,923.92    12.41       
          82  Beech Grove         13,383  $469,283        121,426     $3.86        $35.07       $7,454.39    9.07        
          83  Middlebury          13,321  $201,857        116,788     $1.73        $15.15       $9,249.28    8.77        
          84  Speedway            13,092  $381,386        117,352     $3.25        $29.13       $12,379.49   8.96        
          85  Petersburg          12,509  $173,575        87,958      $1.97        $13.88       $12,928.36   7.03        
          86  Bloomfield          12,348  $165,678        42,327      $3.91        $13.42       $4,356.51    3.43        
          87  Wabash              12,127  $397,978        175,652     $2.27        $32.82       $5,985.52    14.48       
          88  Greenfield          11,657  $597,442        259,630     $2.30        $51.25       $6,848.65    22.27       
          89  Princeton           11,582  $219,197        95,824      $2.29        $18.93       $6,540.26    8.27        
          90  Zionsville          11,571  $646,292        85,046      $7.60        $55.85       $11,698.68   7.35        
          91  Columbia City       11,433  $307,315        97,918      $3.14        $26.88       $6,525.09    8.56        
          92  Angola              11,365  $335,192        91,564      $3.66        $29.49       $10,579.05   8.06        
          93  Mitchell            11,050  $190,502        75,217      $2.53        $17.24       $4,768.62    6.81        
          94  Dale                10,112  $120,067        49,344      $2.43        $11.87       $8,783.66    4.88        
          95  Alexandria          10,057  $259,933        59,509      $4.37        $25.85       $4,475.24    5.92        
          96  Mooresville         10,049  $280,507        99,061      $2.83        $27.91       $6,668.24    9.86        
          97  English              9,914  $59,854         89,527      $0.67        $6.04        $4,670.84    9.03        
          98  Winamac              9,838  $339,138        122,669     $2.76        $34.47       $9,381.11    12.47       
          99  Salem                9,495  $211,529        62,408      $3.39        $22.28       $6,567.41    6.57        
         100  Gas City             9,449  $273,263        68,133      $4.01        $28.92       $4,435.15    7.21        
         101  Rockport             9,378  $464,274        148,318     $3.13        $49.51       $22,819.53   15.82       
         102  Westfield            9,272  $319,446        217,032     $1.47        $34.45       $12,108.15   23.41       
         103  Monticello           9,265  $250,941        87,923      $2.85        $27.08       $9,925.42    9.49        
         104  Clinton              9,250  $202,986        47,019      $4.32        $21.94       $3,910.09    5.08        
         105  Farmland             9,238  $26,192         14,252      $1.84        $2.84        $499.79      1.54        
         106  Winchester           9,042  $238,669        121,003     $1.97        $26.40       $7,648.60    13.38       
         107  Hartford City        8,825  $243,787        64,727      $3.77        $27.62       $5,611.94    7.33        
         108  Lake Village         8,645  $117,036        32,292      $3.62        $13.54       $7,481.51    3.74        
         109  Brookville           8,549  $76,553         54,357      $1.41        $8.95        $5,643.28    6.36        
         110  Atlanta              8,446  $135,500        62,103      $2.18        $16.04       $6,668.14    7.35        
         111  Bremen               8,427  $298,294        141,798     $2.10        $35.40       $7,676.68    16.83       
         112  Brazil               8,317  $231,368        96,999      $2.39        $27.82       $5,063.82    11.66       
         113  Linton               8,313  $107,536        58,977      $1.82        $12.94       $4,191.16    7.09        
         114  Corydon              8,239  $182,050        92,020      $1.98        $22.10       $8,593.99    11.17       
         115  Garrett              8,065  $137,884        56,177      $2.45        $17.10       $5,360.20    6.97        
         116  Vevay                7,738  $84,683         31,722      $2.67        $10.94       $5,405.89    4.10        
         117  Berne                7,730  $138,754        117,794     $1.18        $17.95       $4,062.08    15.24       
         118  Syracuse             7,695  $213,191        69,407      $3.07        $27.71       $11,863.29   9.02        
         119  Newport              7,523  $104,331        34,687      $3.01        $13.87       $19,631.73   4.61        
         120  Danville             7,359  $331,185        144,875     $2.29        $45.00       $7,572.00    19.69       
         121  Centerville          7,345  $146,017        48,230      $3.03        $19.88       $5,166.97    6.57        
         122  Fort Branch          7,130  $140,424        95,944      $1.46        $19.69       $6,102.91    13.46       
         123  Delphi               7,065  $425,803        136,110     $3.13        $60.27       $8,947.07    19.27       
         124  Liberty              6,976  $158,163        62,695      $2.52        $22.67       $6,817.77    8.99        
         125  Covington            6,921  $103,193        46,922      $2.20        $14.91       $5,064.99    6.78        
         126  Huntingburg          6,747  $98,700         65,752      $1.50        $14.63       $8,530.78    9.75        
         127  Westville            6,695  $55,866         24,317      $2.30        $8.34        $3,266.71    3.63        
         128  Brownstown           6,654  $82,483         41,213      $2.00        $12.40       $6,480.65    6.19        
         129  South Whitley        6,595  $106,905        60,145      $1.78        $16.21       $1,600.89    9.12        
         130  North                6,383  $174,491        119,480     $1.46        $27.34       $4,241.85    18.72       
              Manchester                                                                                                 
         131  Greentown            5,936  $185,293        104,237     $1.78        $31.22       $5,534.99    17.56       
         132  Butler               5,809  $88,528         54,871      $1.61        $15.24       $9,128.17    9.45        
         133  Fortville            5,728  $191,900        122,205     $1.57        $33.50       $6,052.19    21.33       
         134  Sheridan             5,695  $78,228         61,508      $1.27        $13.74       $4,321.37    10.80       
         135  French Lick          5,677  $61,051         33,619      $1.82        $10.75       $5,595.06    5.92        
         136  Paoli                5,624  $49,467         31,401      $1.58        $8.80        $5,810.07    5.58        
         137  Wakarusa             5,588  $273,990        99,339      $2.76        $49.03       $11,385.15   17.78       
         138  Cambridge            5,537  $102,514        76,487      $1.34        $18.51       $5,365.26    13.81       
              City                                                                                                       
         139  Rushville            5,533  $198,606        74,402      $2.67        $35.89       $5,662.15    13.45       
         140  Nappanee             5,510  $385,596        109,334     $3.53        $69.98       $11,787.75   19.84       
         141  Waterloo             5,474  $155,574        44,952      $3.46        $28.42       $3,518.76    8.21        
         142  Bourbon              5,454  $86,875         46,264      $1.88        $15.93       $8,004.59    8.48        
         143  Union City           5,393  $89,100         40,984      $2.17        $16.52       $4,010.14    7.60        
         144  Rising Sun           5,315  $86,956         30,696      $2.83        $16.36       $3,906.36    5.78        
         145  Bicknell             5,235  $57,430         18,019      $3.19        $10.97       $8,265.56    3.44        
         146  Whiting              5,155  $515,961        152,098     $3.39        $100.09      $22,233.74   29.50       
         147  Bristol              5,136  $235,401        127,428     $1.85        $45.83       $14,537.77   24.81       
         148  Loogootee            5,126  $45,716         17,003      $2.69        $8.92        $4,465.43    3.32        
         149  Ligonier             5,110  $128,747        41,364      $3.11        $25.20       $8,879.28    8.09        
         150  Churubusco           5,082  $28,912         24,503      $1.18        $5.69        $5,646.02    4.82        
         151  Geneva               5,042  $44,144         36,231      $1.22        $8.76        $1,819.82    7.19        
         152  Poseyville           4,781  $21,104         44,661      $0.47        $4.41        $5,869.69    9.34        
         153  Batesville           4,720  $259,596        102,210     $2.54        $55.00       $12,319.64   21.65       
         154  North Judson         4,653  $84,864         45,595      $1.86        $18.24       $3,884.59    9.80        
         155  Rockville            4,628  $137,368        56,878      $2.42        $29.68       $5,124.79    12.29       
         156  Middletown           4,613  $97,224         67,535      $1.44        $21.08       $440.49      14.64       
         157  Attica               4,591  $71,280         29,638      $2.41        $15.53       $6,097.30    6.46        
         158  Fairmount            4,571  $49,425         10,043      $4.92        $10.81       $2,747.55    2.20        
         159  Clayton              4,566  $65,719         19,764      $3.33        $14.39       $6,255.03    4.33        
         160  Edinburgh            4,536  $144,940        33,459      $4.33        $31.95       $4,388.90    7.38        
         161  Fowler               4,502  $171,039        54,408      $3.14        $37.99       $13,146.72   12.09       
         162  Flora                4,318  $67,510         33,262      $2.03        $15.63       $4,656.20    7.70        
         163  Orleans              4,309  $43,467         23,865      $1.82        $10.09       $7,140.98    5.54        
         164  Thorntown            4,295  $174,550        56,932      $3.07        $40.64       $8,141.11    13.26       
         165  Milford              4,260  $95,537         38,708      $2.47        $22.43       $6,675.46    9.09        
         166  Oakland City         4,244  $81,916         27,963      $2.93        $19.30       $4,154.65    6.59        
         167  Pierceton            4,216  $36,900         14,239      $2.59        $8.75        $3,998.63    3.38        
         168  Aurora               3,825  $125,390        32,754      $3.83        $32.78       $4,414.40    8.56        
         169  Argos                3,630  $69,336         41,708      $1.66        $19.10       $9,248.49    11.49       
         170  Mentone              3,590  $132,022        68,470      $1.93        $36.77       $6,978.40    19.07       
         171  New Carlisle         3,573  $155,238        56,298      $2.76        $43.45       $8,312.34    15.76       
         172  Lynn                 3,544  $45,757         19,547      $2.34        $12.91       $4,428.04    5.52        
         173  Shoals               3,407  $24,677         11,997      $2.06        $7.24        $5,567.21    3.52        
         174  Hagerstown           3,331  $124,984        109,167     $1.14        $37.52       $5,946.46    32.77       
         175  Upland               3,295  $23,893         17,147      $1.39        $7.25        $2,836.58    5.20        
         176  Culver               3,289  $126,240        37,659      $3.35        $38.38       $11,871.09   11.45       
         177  Ladoga               3,283  $40,122         4,990       $8.04        $12.22       $5,877.64    1.52        
         178  Versailles           3,190  $80,072         48,630      $1.65        $25.10       No           15.24       
                                                                                                AV-Endowed               
         179  Owensville           3,188  $117,525        65,120      $1.80        $36.86       $27,473.66   20.43       
         180  Monon                3,140  $104,691        25,744      $4.07        $33.34       $9,832.41    8.20        
         181  Brookston            2,950  $84,389         29,633      $2.85        $28.61       $8,460.60    10.05       
         182  Montpelier           2,911  $72,225         63,557      $1.14        $24.81       $5,428.16    21.83       
         183  Walkerton            2,782  $39,666         21,746      $1.82        $14.26       $5,865.31    7.82        
         184  Dunkirk              2,739  $73,379         20,770      $3.53        $26.79       $40,454.79   7.58        
         185  Akron                2,615  $71,599         30,100      $2.38        $27.38       $6,372.81    11.51       
         186  Odon                 2,609  $28,501         11,285      $2.53        $10.92       $6,273.73    4.33        
         187  Osgood               2,579  $54,055         29,899      $1.81        $20.96       $4,996.92    11.59       
         188  Walton               2,439  $73,504         29,641      $2.48        $30.14       $6,813.20    12.15       
         189  Warren               2,404  $55,353         20,352      $2.72        $23.03       $5,777.01    8.47        
         190  Spiceland            2,270  $11,255         7,930       $1.42        $4.96        $4,642.41    3.49        
         191  Kentland             2,224  $94,645         29,998      $3.16        $42.56       $12,320.17   13.49       
         192  Williamsport         2,212  $59,798         17,783      $3.36        $27.03       $4,745.67    8.04        
         193  Converse             2,200  $57,156         94,490      $0.60        $25.98       $5,518.49    42.95       
         194  Jasonville           2,200  $32,934         38,603      $0.85        $14.97       $2,300.74    17.55       
         195  Wolcott              2,163  $45,105         14,714      $3.07        $20.85       $8,680.41    6.80        
         196  Jonesboro            2,073  $35,108         15,492      $2.27        $16.94       $2,275.08    7.47        
         197  Knightstown          2,048  $41,855         14,173      $2.95        $20.44       $3,354.73    6.92        
         198  Otterbein            2,029  $43,521         20,649      $2.11        $21.45       $16,178.72   10.18       
         199  Fremont              2,016  $20,661         4,278       $4.83        $10.25       $12,459.23   2.12        
         200  Van Buren            2,012  $56,608         15,926      $3.55        $28.14       $7,489.51    7.92        
         201  Coatesville          1,992  $51,606         21,653      $2.38        $25.91       $5,304.52    10.87       
         202  Andrews              1,982  $32,637         6,652       $4.91        $16.47       $5,090.37    3.36        
         203  Worthington          1,964  $45,394         24,021      $1.89        $23.11       $6,297.20    12.23       
         204  Darlington           1,941  $47,628         22,804      $2.09        $24.54       $6,059.04    11.75       
         205  Remington            1,937  $59,846         19,751      $3.03        $30.90       $13,920.98   10.20       
         206  Carthage             1,910  $9,361          2,974       $3.15        $4.90        $4,936.75    1.56        
         207  Swayzee              1,891  $38,961         10,629      $3.67        $20.60       $5,103.71    5.62        
         208  Wanatah              1,859  $26,840         17,419      $1.54        $14.44       $8,183.95    9.37        
         209  Francesville         1,808  $61,846         53,448      $1.16        $34.21       $8,331.26    29.56       
         210  Cannelton            1,786  $16,529         5,980       $2.76        $9.25        $3,763.97    3.35        
         211  Waveland             1,660  $50,625         18,606      $2.72        $30.50       $7,095.30    11.21       
         212  Oxford               1,641  $70,772         44,511      $1.59        $43.13       $7,743.56    27.12       
         213  Roann                1,612  $27,658         10,432      $2.65        $17.16       $6,889.18    6.47        
         214  Royal Center         1,558  $58,729         36,868      $1.59        $37.70       $9,395.26    23.66       
         215  Montezuma            1,470  $30,665         13,870      $2.21        $20.86       $4,310.24    9.44        
         216  Roachdale            1,465  $31,004         19,797      $1.57        $21.16       $7,189.48    13.51       
         217  Kingman              1,450  $33,236         4,096       $8.11        $22.92       $7,783.46    2.82        
         218  New Harmony          1,432  $63,359         9,084       $6.97        $44.25       $9,177.16    6.34        
         219  Colfax               1,396  $38,407         12,858      $2.99        $27.51       $7,543.25    9.21        
         220  Kewanna              1,355  $46,650         6,793       $6.87        $34.43       $8,457.51    5.01        
         221  Ridgeville           1,343  $12,048         8,664       $1.39        $8.97        $1,611.60    6.45        
         222  Brook                1,341  $58,342         16,413      $3.55        $43.51       $9,027.03    12.24       
         223  Goodland             1,341  $48,221         11,139      $4.33        $35.96       $10,020.54   8.31        
         224  Orland               1,326  $34,795         No data     No data      $26.24       $14,963.64   No Circ     
                                                                                                             data        
         225  Kirklin              1,314  $54,158         17,446      $3.10        $41.22       $7,686.46    13.28       
         226  Roanoke              1,287  $32,663         14,379      $2.27        $25.38       $4,191.28    11.17       
         227  Camden               1,285  $26,294         10,210      $2.58        $20.46       $8,494.13    7.95        
         228  Linden               1,274  $39,834         15,560      $2.56        $31.27       $7,721.68    12.21       
         229  Pennville            1,236  $8,229          10,206      $0.81        $6.66        $5,394.42    8.26        
         230  West Lebanon         1,234  $40,355         13,181      $3.06        $32.70       $5,527.49    10.68       
         231  Markle               1,208  $23,470         11,082      $2.12        $19.43       $5,131.05    9.17        
         232  La Crosse            1,179  $32,325         22,367      $1.45        $27.42       $7,065.10    18.97       
         233  Boswell              1,118  $46,431         10,334      $4.49        $41.53       $9,401.20    9.24        
         234  Monterey               997  $52,730         20,214      $2.61        $52.89       $8,518.31    20.27       
         235  Dublin                 805  $9,205          3,275       $2.81        $11.43       $2,109.09    4.07        
         236  Earl Park              679  $20,853         8,052       $2.59        $30.71       $10,901.54   11.86       
         237  Matthews               571  $7,178          4,627       $1.55        $12.57       $3,262.62    8.10        
         238  Raub                   224  $3,658          563         $6.50        $16.33       $18,199.20   2.51