Statistics of Indiana Public Libraries 1994 General Library Expenditures

1994 GENERAL LIBRARY EXPENDITURES




 Population   TOWN/CITY      Total          Total Staff   % of      Collection   % of      Other          % of      
    Rank                     Operating      Salaries      Total     Expenditure  Total     Operating      Total     
                             Expenditures                           s                      Expenditure              
           1  Indianapolis     $23,079,397  $11,148,775   48.31%    $4,370,507   18.94%    $7,518,347     32.58%    
           2  Fort Wayne       $11,401,434  $5,665,276    49.69%    $2,322,280   20.37%    $3,347,205     29.36%    
           3  Merrillville      $5,676,879  $2,831,601    49.88%    $1,203,973   21.21%    $1,641,305     28.91%    
           4  Evansville        $5,105,734  $2,800,773    54.86%    $800,788     15.68%    $1,499,670     29.37%    
           5  South Bend        $5,685,113  $2,729,394    48.01%    $1,317,070   23.17%    $1,632,463     28.71%    
           6  Evansville-Wi       $431,767  $236,886      54.86%    $45,838      10.62%    $149,043       34.52%    
              ll                                                                                                    
           7  Gary              $2,888,614  $1,417,319    49.07%    $266,271     9.22%     $1,205,024     41.72%    
           8  Valparaiso        $2,247,364  $1,183,891    52.68%    $384,728     17.12%    $673,641       29.97%    
           9  Bloomington       $3,386,328  $1,626,667    48.04%    $443,592     13.10%    $1,316,069     38.86%    
          10  Terre Haute       $3,110,034  $1,577,954    50.74%    $362,650     11.66%    $1,169,430     37.60%    
          11  Lafayette         $2,520,571  $1,014,979    40.27%    $558,252     22.15%    $947,340       37.58%    
          12  Hammond           $1,909,833  $1,032,217    54.05%    $242,356     12.69%    $635,260       33.26%    
          13  Elkhart           $3,142,692  $1,375,531    43.77%    $503,947     16.04%    $1,263,214     40.20%    
          14  Kokomo            $1,941,422  $998,317      51.42%    $353,045     18.18%    $590,060       30.39%    
          15  Muncie            $2,785,252  $1,451,375    52.11%    $626,524     22.49%    $707,353       25.40%    
          16  Anderson          $2,408,027  $1,191,934    49.50%    $271,216     11.26%    $944,877       39.24%    
          17  New Albany        $1,296,992  $662,902      51.11%    $156,205     12.04%    $477,885       36.85%    
          18  Columbus          $1,424,306  $578,065      40.59%    $245,468     17.23%    $600,773       42.18%    
          19  Franklin          $1,988,651  $904,945      45.51%    $513,090     25.80%    $563,007       28.31%    
          20  Mishawaka         $2,016,887  $823,095      40.81%    $291,565     14.46%    $901,727       44.71%    
          21  La Porte          $1,828,256  $947,863      51.85%    $332,283     18.17%    $548,110       29.98%    
          22  Richmond          $1,632,117  $913,590      55.98%    $192,342     11.78%    $526,185       32.24%    
          23  Jeffersonvill     $1,003,655  $527,908      52.60%    $203,698     20.30%    $272,049       27.11%    
              e                                                                                                     
          24  Martinsville        $626,586  $280,086      44.70%    $116,877     18.65%    $229,623       36.65%    
          25  Carmel            $1,492,671  $660,625      44.26%    $434,679     29.12%    $397,367       26.62%    
          26  Noblesville       $1,910,433  $875,482      45.83%    $553,492     28.97%    $481,459       25.20%    
          27  Shelbyville         $477,674  $231,888      48.55%    $133,580     27.96%    $112,106       23.47%    
          28  New Castle          $863,788  $391,309      45.30%    $162,688     18.83%    $309,791       35.86%    
          29  Michigan City     $1,441,374  $847,494      58.80%    $146,207     10.14%    $447,673       31.06%    
          30  Vincennes           $666,046  $319,001      47.89%    $111,068     16.68%    $235,977       35.43%    
          31  Logansport          $790,979  $388,704      49.14%    $158,214     20.00%    $244,061       30.86%    
          32  Charlestown         $636,519  $330,593      51.94%    $127,939     20.10%    $177,987       27.96%    
          33  East Chicago      $2,564,849  $1,426,143    55.60%    $169,267     6.60%     $969,439       37.80%    
          34  Marion            $1,279,608  $599,480      46.85%    $219,477     17.15%    $460,651       36.00%    
          35  Bedford             $845,840  $330,315      39.05%    $131,500     15.55%    $384,025       45.40%    
          36  Seymour             $887,914  $446,639      50.30%    $143,171     16.12%    $298,104       33.57%    
          37  Peru                $308,803  $155,876      50.48%    $64,737      20.96%    $88,190        28.56%    
          38  Jasper              $428,253  $199,889      46.68%    $84,554      19.74%    $143,810       33.58%    
          39  Madison             $541,664  $227,067      41.92%    $150,539     27.79%    $163,347       30.16%    
          40  La Grange           $424,233  $175,874      41.46%    $106,500     25.10%    $141,859       33.44%    
          41  Crown Point         $692,870  $358,430      51.73%    $114,457     16.52%    $219,983       31.75%    
          42  Greencastle         $287,079  $124,590      43.40%    $40,500      14.11%    $121,989       42.49%    
          43  Goshen              $806,557  $444,001      55.05%    $114,465     14.19%    $248,091       30.76%    
          44  Frankfort           $959,040  $393,007      40.98%    $159,508     16.63%    $406,525       42.39%    
          45  West                $388,376  $178,827      46.04%    $75,344      19.40%    $134,205       34.56%    
              Lafayette                                                                                             
          46  Connersville        $567,686  $249,444      43.94%    $107,593     18.95%    $210,649       37.11%    
          47  Bluffton            $791,154  $354,427      44.80%    $173,904     21.98%    $262,823       33.22%    
          48  Newburgh            $743,671  $427,746      57.52%    $104,877     14.10%    $210,671       28.33%    
          49  North Vernon        $294,546  $153,131      51.99%    $60,333      20.48%    $81,082        27.53%    
          50  Greensburg          $592,005  $193,126      32.62%    $59,279      10.01%    $339,494       57.35%    
          51  Rensselaer          $789,742  $411,942      52.16%    $132,379     16.76%    $245,421       31.08%    
          52  Greenwood           $933,033  $300,400      32.20%    $124,300     13.32%    $508,333       54.48%    
          53  Warsaw              $897,557  $411,303      45.82%    $174,555     19.45%    $311,699       34.73%    
          54  Crawfordsvill       $761,192  $306,557      40.27%    $143,637     18.87%    $310,958       40.85%    
              e                                                                                                     
          55  Elwood              $431,331  $236,394      54.81%    $78,760      18.26%    $116,177       26.93%    
          56  Scottsburg          $261,822  $163,223      62.34%    $28,140      10.75%    $70,459        26.91%    
          57  Huntington          $437,822  $221,227      50.53%    $79,623      18.19%    $136,972       31.28%    
          58  Mount Vernon        $642,957  $307,506      47.83%    $117,890     18.34%    $217,561       33.84%    
          59  Boonville           $431,145  $218,969      50.79%    $55,958      12.98%    $156,218       36.23%    
          60  Plainfield          $890,213  $459,226      51.59%    $172,248     19.35%    $258,739       29.06%    
          61  Sullivan            $497,126  $211,244      42.49%    $83,240      16.74%    $202,642       40.76%    
          62  Washington          $184,911  $113,267      61.25%    $30,684      16.59%    $40,960        22.15%    
          63  Albion              $320,416  $161,464      50.39%    $45,896      14.32%    $112,772       35.20%    
          64  Brownsburg          $620,624  $275,080      44.32%    $154,912     24.96%    $190,632       30.72%    
          65  Decatur             $291,700  $159,440      54.66%    $53,191      18.23%    $79,069        27.11%    
          66  Knox                $373,461  $185,853      49.77%    $76,217      20.41%    $111,391       29.83%    
          67  Portland            $421,801  $218,557      51.82%    $85,170      20.19%    $118,074       27.99%    
          68  Tell City           $205,245  $110,696      53.93%    $41,310      20.13%    $53,239        25.94%    
          69  Spencer             $193,745  $95,896       49.50%    $32,491      16.77%    $65,358        33.73%    
          70  Tipton              $622,829  $332,060      53.31%    $102,515     16.46%    $188,254       30.23%    
          71  Plymouth            $590,128  $230,414      39.04%    $123,879     20.99%    $235,835       39.96%    
          72  Chesterton        $1,041,457  $512,338      49.19%    $195,930     18.81%    $333,189       31.99%    
          73  Pendleton           $297,783  $158,677      53.29%    $50,694      17.02%    $88,412        29.69%    
          74  Rochester           $566,870  $306,805      54.12%    $102,121     18.01%    $157,944       27.86%    
          75  Plainfield          $478,829  $169,608      35.42%    $155,801     32.54%    $153,420       32.04%    
          76  Lawrenceburg        $335,753  $171,133      50.97%    $65,296      19.45%    $99,324        29.58%    
          77  Lowell              $499,660  $274,226      54.88%    $60,834      12.18%    $164,600       32.94%    
          78  Lebanon             $382,989  $212,019      55.36%    $69,909      18.25%    $101,061       26.39%    
          79  Kendallville        $509,963  $271,784      53.29%    $78,451      15.38%    $159,728       31.32%    
          80  Nashville           $172,747  $75,850       43.91%    $40,521      23.46%    $56,376        32.64%    
          81  Auburn              $390,155  $194,178      49.77%    $81,991      21.01%    $113,986       29.22%    
          82  Beech Grove         $469,283  $193,563      41.25%    $126,451     26.95%    $149,269       31.81%    
          83  Middlebury          $201,857  $98,560       48.83%    $43,631      21.61%    $59,666        29.56%    
          84  Speedway            $381,386  $193,200      50.66%    $80,625      21.14%    $107,561       28.20%    
          85  Petersburg          $173,575  $92,085       53.05%    $15,527      8.95%     $65,963        38.00%    
          86  Bloomfield          $165,678  $68,559       41.38%    $36,333      21.93%    $60,786        36.69%    
          87  Wabash              $397,978  $165,209      41.51%    $83,760      21.05%    $149,009       37.44%    
          88  Greenfield          $597,442  $241,594      40.44%    $144,758     24.23%    $211,090       35.33%    
          89  Princeton           $219,197  $117,863      53.77%    $33,144      15.12%    $68,190        31.11%    
          90  Zionsville          $646,292  $337,652      52.24%    $95,103      14.72%    $213,537       33.04%    
          91  Columbia City       $307,315  $154,570      50.30%    $70,636      22.98%    $82,109        26.72%    
          92  Angola              $335,192  $158,914      47.41%    $55,121      16.44%    $121,157       36.15%    
          93  Mitchell            $190,502  $106,071      55.68%    $39,377      20.67%    $45,054        23.65%    
          94  Dale                $120,067  $43,793       36.47%    $17,421      14.51%    $58,853        49.02%    
          95  Alexandria          $259,933  $133,325      51.29%    $44,886      17.27%    $79,447        30.56%    
          96  Mooresville         $280,507  $156,228      55.69%    $50,902      18.15%    $73,377        26.16%    
          97  English              $59,854  $33,277       55.60%    $12,444      20.79%    $14,133        23.61%    
          98  Winamac             $339,138  $177,779      52.42%    $62,188      18.34%    $99,171        29.24%    
          99  Salem               $211,529  $123,719      58.49%    $34,229      16.18%    $53,581        25.33%    
         100  Gas City            $273,263  $120,305      44.03%    $55,389      20.27%    $97,569        35.71%    
         101  Rockport            $464,274  $223,119      48.06%    $86,732      18.68%    $154,423       33.26%    
         102  Westfield           $319,446  $150,296      47.05%    $75,506      23.64%    $93,644        29.31%    
         103  Monticello          $250,941  $124,677      49.68%    $53,013      21.13%    $73,251        29.19%    
         104  Clinton             $202,986  $113,608      55.97%    $37,970      18.71%    $51,408        25.33%    
         105  Farmland             $26,192  $12,653       48.31%    $6,700       25.58%    $6,839         26.11%    
         106  Winchester          $238,669  $122,593      51.37%    $32,845      13.76%    $83,231        34.87%    
         107  Hartford City       $243,787  $121,000      49.63%    $54,590      22.39%    $68,197        27.97%    
         108  Lake Village        $117,036  $37,112       31.71%    $32,440      27.72%    $47,484        40.57%    
         109  Brookville           $76,553  $40,132       52.42%    $18,273      23.87%    $18,148        23.71%    
         110  Atlanta             $135,500  $62,246       45.94%    $37,574      27.73%    $35,680        26.33%    
         111  Bremen              $298,294  $151,022      50.63%    $66,330      22.24%    $80,942        27.13%    
         112  Brazil              $231,368  $135,808      58.70%    $41,216      17.81%    $54,344        23.49%    
         113  Linton              $107,536  $67,362       62.64%    $16,130      15.00%    $24,044        22.36%    
         114  Corydon             $182,050  $101,668      55.85%    $23,468      12.89%    $56,914        31.26%    
         115  Garrett             $137,884  $78,204       56.72%    $21,848      15.85%    $37,832        27.44%    
         116  Vevay                $84,683  $48,000       56.68%    $14,734      17.40%    $21,949        25.92%    
         117  Berne               $138,754  $83,646       60.28%    $22,247      16.03%    $32,861        23.68%    
         118  Syracuse            $213,191  $110,493      51.83%    $53,213      24.96%    $49,485        23.21%    
         119  Newport             $104,331  $55,388       53.09%    $13,118      12.57%    $35,825        34.34%    
         120  Danville            $331,185  $178,151      53.79%    $65,196      19.69%    $87,838        26.52%    
         121  Centerville         $146,017  $73,979       50.66%    $35,506      24.32%    $36,532        25.02%    
         122  Fort Branch         $140,424  $75,764       53.95%    $30,093      21.43%    $34,567        24.62%    
         123  Delphi              $425,803  $174,764      41.04%    $82,230      19.31%    $168,809       39.64%    
         124  Liberty             $158,163  $82,717       52.30%    $35,413      22.39%    $40,033        25.31%    
         125  Covington           $103,193  $60,192       58.33%    $25,467      24.68%    $17,534        16.99%    
         126  Huntingburg          $98,700  $50,836       51.51%    $21,229      21.51%    $26,635        26.99%    
         127  Westville            $55,866  $20,557       36.80%    $18,569      33.24%    $16,740        29.96%    
         128  Brownstown           $82,483  $53,903       65.35%    $8,962       10.87%    $19,618        23.78%    
         129  South Whitley       $106,905  $48,591       45.45%    $20,039      18.74%    $38,275        35.80%    
         130  North               $174,491  $97,427       55.83%    $40,293      23.09%    $36,771        21.07%    
              Manchester                                                                                            
         131  Greentown           $185,293  $108,358      58.48%    $41,150      22.21%    $35,785        19.31%    
         132  Butler               $88,528  $47,503       53.66%    $18,049      20.39%    $22,976        25.95%    
         133  Fortville           $191,900  $91,107       47.48%    $42,529      22.16%    $58,264        30.36%    
         134  Sheridan             $78,228  $35,085       44.85%    $17,620      22.52%    $25,523        32.63%    
         135  French Lick          $61,051  $40,829       66.88%    $8,036       13.16%    $12,186        19.96%    
         136  Paoli                $49,467  $25,834       52.22%    $13,200      26.68%    $10,433        21.09%    
         137  Wakarusa            $273,990  $140,666      51.34%    $54,046      19.73%    $79,278        28.93%    
         138  Cambridge           $102,514  $52,862       51.57%    $23,649      23.07%    $26,003        25.37%    
              City                                                                                                  
         139  Rushville           $198,606  $120,330      60.59%    $26,882      13.54%    $51,394        25.88%    
         140  Nappanee            $385,596  $175,700      45.57%    $49,658      12.88%    $157,568       40.86%    
         141  Waterloo            $155,574  $82,007       52.71%    $25,941      16.67%    $47,626        30.61%    
         142  Bourbon              $86,875  $37,140       42.75%    $28,850      33.21%    $20,885        24.04%    
         143  Union City           $89,100  $32,500       36.48%    $30,476      34.20%    $26,124        29.32%    
         144  Rising Sun           $86,956  $46,075       52.99%    $17,777      20.44%    $23,104        26.57%    
         145  Bicknell             $57,430  $34,435       59.96%    $3,961       6.90%     $19,034        33.14%    
         146  Whiting             $515,961  $231,701      44.91%    $99,166      19.22%    $185,094       35.87%    
         147  Bristol             $235,401  $106,890      45.41%    $50,591      21.49%    $77,920        33.10%    
         148  Loogootee            $45,716  $22,102       48.35%    $15,688      34.32%    $7,926         17.34%    
         149  Ligonier            $128,747  $54,551       42.37%    $37,146      28.85%    $37,050        28.78%    
         150  Churubusco           $28,912  $9,985        34.54%    $5,585       19.32%    $13,342        46.15%    
         151  Geneva               $44,144  $22,934       51.95%    $8,791       19.91%    $12,419        28.13%    
         152  Poseyville           $21,104  $10,800       51.18%    $4,423       20.96%    $5,881         27.87%    
         153  Batesville          $259,596  $144,541      55.68%    $34,304      13.21%    $80,751        31.11%    
         154  North Judson         $84,864  $38,126       44.93%    $23,644      27.86%    $23,094        27.21%    
         155  Rockville           $137,368  $63,818       46.46%    $24,548      17.87%    $49,002        35.67%    
         156  Middletown           $97,224  $51,010       52.47%    $26,399      27.15%    $19,815        20.38%    
         157  Attica               $71,280  $30,819       43.24%    $14,636      20.53%    $25,825        36.23%    
         158  Fairmount            $49,425  $20,364       41.20%    $7,321       14.81%    $21,740        43.99%    
         159  Clayton              $65,719  $31,962       48.63%    $14,967      22.77%    $18,790        28.59%    
         160  Edinburgh           $144,940  $65,802       45.40%    $19,453      13.42%    $59,685        41.18%    
         161  Fowler              $171,039  $103,296      60.39%    $27,000      15.79%    $40,743        23.82%    
         162  Flora                $67,510  $33,524       49.66%    $17,387      25.75%    $16,599        24.59%    
         163  Orleans              $43,467  $21,645       49.80%    $10,222      23.52%    $11,600        26.69%    
         164  Thorntown           $174,550  $65,670       37.62%    $48,887      28.01%    $59,884        34.31%    
         165  Milford              $95,537  $59,744       62.53%    $17,646      18.47%    $18,147        18.99%    
         166  Oakland City         $81,916  $47,746       58.29%    $19,684      24.03%    $14,486        17.68%    
         167  Pierceton            $36,900  $12,120       32.85%    $5,500       14.91%    $19,280        52.25%    
         168  Aurora              $125,390  $70,773       56.44%    $22,320      17.80%    $32,297        25.76%    
         169  Argos                $69,336  $31,493       45.42%    $23,696      34.18%    $14,147        20.40%    
         170  Mentone             $132,022  $59,859       45.34%    $31,923      24.18%    $40,240        30.48%    
         171  New Carlisle        $155,238  $77,068       49.65%    $36,827      23.72%    $41,343        26.63%    
         172  Lynn                 $45,757  $22,117       48.34%    $13,324      29.12%    $10,316        22.55%    
         173  Shoals               $24,677  $11,291       45.76%    $5,557       22.52%    $7,829         31.73%    
         174  Hagerstown          $124,984  $53,222       42.58%    $33,852      27.09%    $37,910        30.33%    
         175  Upland               $23,893  $11,586       48.49%    $8,296       34.72%    $4,011         16.79%    
         176  Culver              $126,240  $73,714       58.39%    $22,370      17.72%    $30,156        23.89%    
         177  Ladoga               $40,122  $24,450       60.94%    $5,833       14.54%    $9,619         23.97%    
         178  Versailles           $80,072  $38,508       48.09%    $20,415      25.50%    $21,149        26.41%    
         179  Owensville          $117,525  $47,879       40.74%    $52,758      44.89%    $16,888        14.37%    
         180  Monon               $104,691  $49,444       47.23%    $15,546      14.85%    $39,701        37.92%    
         181  Brookston            $84,389  $46,286       54.85%    $14,860      17.61%    $23,243        27.54%    
         182  Montpelier           $72,225  $28,021       38.80%    $20,772      28.76%    $23,432        32.44%    
         183  Walkerton            $39,666  $25,801       65.05%    $6,014       15.16%    $7,851         19.79%    
         184  Dunkirk              $73,379  $28,759       39.19%    $17,822      24.29%    $26,798        36.52%    
         185  Akron                $71,599  $36,678       51.23%    $11,531      16.10%    $23,390        32.67%    
         186  Odon                 $28,501  $8,288        29.08%    $7,070       24.81%    $13,143        46.11%    
         187  Osgood               $54,055  $20,566       38.05%    $11,042      20.43%    $22,447        41.53%    
         188  Walton               $73,504  $36,359       49.47%    $21,151      28.78%    $15,758        21.44%    
         189  Warren               $55,353  $20,747       37.48%    $14,933      26.98%    $19,673        35.54%    
         190  Spiceland            $11,255  $4,262        37.87%    $2,431       21.60%    $4,562         40.53%    
         191  Kentland             $94,645  $39,250       41.47%    $16,830      17.78%    $38,565        40.75%    
         192  Williamsport         $59,798  $33,994       56.85%    $13,104      21.91%    $12,700        21.24%    
         193  Converse             $57,156  $22,592       39.53%    $11,196      19.59%    $23,368        40.88%    
         194  Jasonville           $32,934  $10,940       33.22%    $8,570       26.02%    $13,424        40.76%    
         195  Wolcott              $45,105  $22,520       49.93%    $13,510      29.95%    $9,075         20.12%    
         196  Jonesboro            $35,108  $12,473       35.53%    $11,058      31.50%    $11,577        32.98%    
         197  Knightstown          $41,855  $25,166       60.13%    $5,188       12.40%    $11,501        27.48%    
         198  Otterbein            $43,521  $25,432       58.44%    $7,250       16.66%    $10,839        24.91%    
         199  Fremont              $20,661  $9,674        46.82%    $5,874       28.43%    $5,113         24.75%    
         200  Van Buren            $56,608  $36,805       65.02%    $8,354       14.76%    $11,449        20.23%    
         201  Coatesville          $51,606  $27,343       52.98%    $12,778      24.76%    $11,485        22.26%    
         202  Andrews              $32,637  $20,489       62.78%    $4,024       12.33%    $8,124         24.89%    
         203  Worthington          $45,394  $27,229       59.98%    $8,236       18.14%    $9,929         21.87%    
         204  Darlington           $47,628  $24,898       52.28%    $8,601       18.06%    $14,129        29.67%    
         205  Remington            $59,846  $28,592       47.78%    $18,082      30.21%    $13,172        22.01%    
         206  Carthage              $9,361  $3,761        40.18%    $1,374       14.68%    $4,226         45.14%    
         207  Swayzee              $38,961  $17,569       45.09%    $12,940      33.21%    $8,452         21.69%    
         208  Wanatah              $26,840  $13,045       48.60%    $7,670       28.58%    $6,125         22.82%    
         209  Francesville         $61,846  $30,998       50.12%    $15,300      24.74%    $15,548        25.14%    
         210  Cannelton            $16,529  $8,194        49.57%    $4,558       27.58%    $3,777         22.85%    
         211  Waveland             $50,625  $21,660       42.79%    $15,251      30.13%    $13,714        27.09%    
         212  Oxford               $70,772  $33,002       46.63%    $16,912      23.90%    $20,858        29.47%    
         213  Roann                $27,658  $15,892       57.46%    $3,935       14.23%    $7,831         28.31%    
         214  Royal Center         $58,729  $15,665       26.67%    $21,401      36.44%    $21,663        36.89%    
         215  Montezuma            $30,665  $9,625        31.39%    $15,000      48.92%    $6,040         19.70%    
         216  Roachdale            $31,004  $14,788       47.70%    $6,978       22.51%    $9,238         29.80%    
         217  Kingman              $33,236  $15,167       45.63%    $7,564       22.76%    $10,505        31.61%    
         218  New Harmony          $63,359  $42,105       66.45%    $938         1.48%     $20,316        32.06%    
         219  Colfax               $38,407  $17,463       45.47%    $6,149       16.01%    $14,795        38.52%    
         220  Kewanna              $46,650  $18,700       40.09%    $9,900       21.22%    $18,050        38.69%    
         221  Ridgeville           $12,048  $5,350        44.41%    $4,605       38.22%    $2,093         17.37%    
         222  Brook                $58,342  $35,765       61.30%    $9,687       16.60%    $12,890        22.09%    
         223  Goodland             $48,221  $20,213       41.92%    $9,957       20.65%    $18,051        37.43%    
         224  Orland               $34,795  $2,200        6.32%     $2,031       5.84%     $30,564        87.84%    
         225  Kirklin              $54,158  $24,910       46.00%    $12,825      23.68%    $16,423        30.32%    
         226  Roanoke              $32,663  $20,570       62.98%    $6,044       18.50%    $6,049         18.52%    
         227  Camden               $26,294  $12,544       47.71%    $5,611       21.34%    $8,139         30.95%    
         228  Linden               $39,834  $18,387       46.16%    $12,985      32.60%    $8,462         21.24%    
         229  Pennville             $8,229  $4,300        52.25%    $2,204       26.78%    $1,725         20.96%    
         230  West Lebanon         $40,355  $21,221       52.59%    $11,685      28.96%    $7,449         18.46%    
         231  Markle               $23,470  $16,235       69.17%    $2,500       10.65%    $4,735         20.17%    
         232  La Crosse            $32,325  $18,047       55.83%    $8,543       26.43%    $5,735         17.74%    
         233  Boswell              $46,431  $17,400       37.47%    $8,941       19.26%    $19,834        42.72%    
         234  Monterey             $52,730  $25,457       48.28%    $18,293      34.69%    $8,980         17.03%    
         235  Dublin                $9,205  $4,180        45.41%    $1,575       17.11%    $3,450         37.48%    
         236  Earl Park            $20,853  $9,367        44.92%    $5,158       24.74%    $6,328         30.35%    
         237  Matthews              $7,178  $1,020        14.21%    $5,091       70.93%    $1,067         14.86%    
         238  Raub                  $3,658  $2,100        57.41%    $454         12.41%    $1,104         30.18%