Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
All 2009 annual licenses and stamp privileges are valid from April 1, 2009 through March 31, 2010. Other licenses are valid only during the season for that animal as established in the Indiana Administrative Code (312 IAC 9).
| License category | License name | Fee | Apprentice License Available? |
|---|---|---|---|
| Combination Licenses | Hunting & Fishing | $25.00 | Yes |
| Youth Consolidated Hunt/Trap | $7.00 | Yes | |
| Fishing | Annual Fishing | $17.00 | |
| One-day Fishing (includes Trout/Salmon) | $9.00 | ||
| Annual Senior Fishing | $3.00 | ||
| Senior Fish-for-Life | $17.00 | ||
| Voluntary Senior Annual Fishing | $3.00 | ||
| Trout/Salmon Stamp Privilege | $11.00 | ||
| Hunting | Annual Hunting | $17.00 | Yes |
| Deer Hunting | $24.00 | Yes | |
| Deer Hunting - Second and Additional Resident Bonus Antlerless Deer License only | $15.00 | Yes | |
| Spring Turkey | $25.00 | Yes | |
| Fall Turkey | $25.00 | Yes | |
| Hunting Stamp Privileges | Waterfowl Stamp Privilege | $6.75 | |
| Game Bird Habitat Stamp Privilege | $6.75 | ||
| Trapping | Annual Trapping | $17.00 | |
| Disabled American Veterans | Hunting & Fishing (does not include deer & turkey) | $2.75 |
| License category | License name | Fee | Apprentice License Available? |
|---|---|---|---|
| Fishing | Annual Fishing | $35.00 | |
| One-day Fishing (includes Trout/Salmon) | $9.00 | ||
| Seven-day Fishing | $20.00 | ||
| Trout/Salmon Stamp Privilege | $11.00 | ||
| Hunting | Annual Hunting | $80.00 | Yes |
| Youth Annual Hunting | $17.00 | Yes | |
| Five-day Hunting | $31.00 | Yes | |
| Deer Hunting | $150.00 | Yes | |
| Deer Hunting - Second and Additional Resident Bonus Antlerless Deer License only | $24.00 | Yes | |
| Youth Deer Hunting | $24.00 | Yes | |
| Spring Turkey | $120.00 | Yes | |
| Youth Spring Turkey | $25.00 | Yes | |
| Fall Turkey | $120.00 | Yes | |
| Youth Fall Turkey | $25.00 | Yes | |
| Private Shooting Preserve | $8.75 | ||
| Hunting Stamp Privileges | Waterfowl Stamp Privilege | $6.75 | |
| Game Bird Habitat Stamp Privilege | $6.75 | ||
| Trapping | Annual Trapping | $140.00 | |
| Youth Annual Trapping | $17.00 |
A resident is a person who has lived in Indiana continuously for a full period of 60 consecutive days preceding the date of a license purchase and does not claim residency for hunting, fishing, or trapping in any state other than Indiana or any country other than the United States.
* A person must first purchase a Bonus Antlerless Deer License at the rate of $24.00 (residents) or $150.00 (non-residents) before purchasing the Second and any Additional Bonus Antlerless Deer Licenses at the reduced rate.
** Youth hunting licenses are valid until March 31 of the year following the year of purchase, even if the individual turns 18 during that time period.
Lost Licenses
Duplicate licenses can be purchased through the Customer Service Center (317) 232-4200 or online at https://secure.in.gov/apps/dnr/htf/license/reprint/. The cost of a reprint or duplicated license is $3.00 for each license. An exception is if you have purchased your license and could not print the license, you can get a reprint for free if it is within 5 days of the purchase. Go to the website https://secure.in.gov/apps/dnr/htf/license/reprint/ to reprint or order a duplicate license.